COVID-19 Vaccination Coverage Among Adolescents Aged 12–17 Years — United States, December 14, 2020–July 31, 2021

On August 27, 2021, this report was posted online as an MMWR Early Release.

Bhavini Patel Murthy, MD1,2; Elizabeth Zell, MStat1,2,3; Ryan Saelee, MPH1,2; Neil Murthy, MD1,2; Lu Meng, PhD2; Seth Meador, MPH1,2; Kirsten Reed, MPH2; Lauren Shaw, MS1,2; Lynn Gibbs-Scharf, MPH1,2; A.D. McNaghten, PhD2; Anita Patel, PharmD2; Shannon Stokley, DrPH1,2; Stephen Flores, PhD2; Jonathan S. Yoder, MPH2; Carla L. Black, PhD1,2; LaTreace Q. Harris, MPH1,2 (View author affiliations)

View suggested citation

Summary

What is already known about this topic?

Although more common among adults, severe COVID-19 illness and hospitalization occur among adolescents.

What is added by this report?

As of July 31, 2021, coverage with ≥1 dose of COVID-19 vaccine among adolescents aged 12–17 years was 42%, and 32% had completed the series. Series completion rates varied widely by state, ranging from 11% to 60%, and was 25% for adolescents aged 12–13 years, 30% for those aged 14–15 years, and 40% for those aged 16–17 years.

What are the implications for public health practice?

Improving adolescent COVID-19 vaccination coverage is crucial to reduce COVID-19–associated morbidity and mortality among adolescents and can help facilitate safer reopening of schools for in-person learning.

Article Metrics
Altmetric:
Citations:
Views:

Views equals page views plus PDF downloads

Related Materials

Although severe COVID-19 illness and hospitalization are more common among adults, these outcomes can occur in adolescents (1). Nearly one third of adolescents aged 12–17 years hospitalized with COVID-19 during March 2020–April 2021 required intensive care, and 5% of those hospitalized required endotracheal intubation and mechanical ventilation (2). On December 11, 2020, the Food and Drug Administration (FDA) issued Emergency Use Authorization (EUA) of the Pfizer-BioNTech COVID-19 vaccine for adolescents aged 16–17 years; on May 10, 2021, the EUA was expanded to include adolescents aged 12–15 years; and on August 23, 2021, FDA granted approval of the vaccine for persons aged ≥16 years. To assess progress in adolescent COVID-19 vaccination in the United States, CDC assessed coverage with ≥1 dose* and completion of the 2-dose vaccination series among adolescents aged 12–17 years using vaccine administration data for 49 U.S. states (all except Idaho) and the District of Columbia (DC) during December 14, 2020–July 31, 2021. As of July 31, 2021, COVID-19 vaccination coverage among U.S. adolescents aged 12–17 years was 42.4% for ≥1 dose and 31.9% for series completion. Vaccination coverage with ≥1 dose varied by state (range = 20.2% [Mississippi] to 70.1% [Vermont]) and for series completion (range = 10.7% [Mississippi] to 60.3% [Vermont]). By age group, 36.0%, 40.9%, and 50.6% of adolescents aged 12–13, 14–15, and 16–17 years, respectively, received ≥1 dose; 25.4%, 30.5%, and 40.3%, respectively, completed the vaccine series. Improving vaccination coverage and implementing COVID-19 prevention strategies are crucial to reduce COVID-19–associated morbidity and mortality among adolescents and to facilitate safer reopening of schools for in-person learning.

Data on COVID-19 vaccine administration in the United States are reported to CDC by jurisdictions, pharmacies, and federal entities through immunization information systems (IISs),§ the Vaccine Administration Management System (VAMS), or direct data submission.** Adolescents aged 12–17 years with valid residence in one of 49 states or DC who received ≥1 dose of a COVID-19 vaccine during December 14, 2020–July 31, 2021, and whose data were reported to CDC by August 11, 2021, were included in this analysis.†† COVID-19 vaccine doses administered to persons residing in Idaho were excluded because the state has data-sharing restrictions on information reported to CDC.

Receipt of ≥1 COVID-19 vaccine dose and series completion among adolescents aged 12–17 years was calculated overall and stratified by age (12–13, 14–15, and 16–17 years), sex, and jurisdiction (49 states and DC). As of August 17, 2021, only the Pfizer-BioNTech vaccine had been authorized for use among adolescents aged 12–17 years in the United States. Moderna and Janssen (Johnson & Johnson) COVID-19 vaccines were not authorized under emergency use for this age group during the analysis period; however, for reasons that are not known, many adolescents were reported to have received these vaccines, and doses administered to adolescents were included in this analysis. Vaccination coverage by race and ethnicity was not calculated because of high rates of missing data. Population size by age group and sex was obtained from the U.S. Census Bureau’s 2019 Population Estimates Program (3). Second dose completion was calculated among adolescents who received ≥1 dose of a 2-dose COVID-19 vaccination series and for whom sufficient time to receive a second dose during the analysis period had elapsed.§§ Among adolescents who received the first dose of a 2-dose COVID-19 vaccination series, the proportions of adolescents who had already received the second dose, of those who had not received the second dose but were still within the recommended time interval to receive the second dose, and of those who had not received and were overdue for the second dose were calculated. Tests for statistical significance were not conducted because these data are reflective of the U.S. population (excluding Idaho) and were not based on population samples. All analyses were conducted using SAS software (version 9.4; SAS Institute). This activity was reviewed by CDC and was conducted consistent with applicable federal law and CDC policy.¶¶

As of July 31, 2021, 42.4% of adolescents aged 12–17 years had received ≥1 dose of a COVID-19 vaccine (Table 1), and 31.9% had completed the vaccination series (Table 2). Adolescent COVID-19 vaccination coverage with ≥1 dose varied by state (range = 20.2% [Mississippi] to 70.1% [Vermont]), as it did for series completion (range = 10.7% [Mississippi] to 60.3% [Vermont]), with higher vaccination coverage in the Northeast and on the West Coast and lower vaccination coverage in the South (Figure). Coverage was higher among adolescents aged 16–17 years (50.6% for ≥1 dose; 40.3% for series completion) than among those aged 12–13 years (36.0% for ≥1 dose; 25.4% for series completion) and 14–15 years (40.9% for ≥1 dose; 30.5% for series completion). Vaccination coverage was similar among males and females across all age groups.

Overall, 86.8% of adolescents aged 12–17 years who received the first dose of a 2-dose COVID-19 vaccination series*** received the second dose within the recommended interval. A total of 2.4% had not received the second dose but were within the allowable interval, and 10.8% were overdue for the second dose (i.e., >42 days since receipt of the first dose) (Supplementary Table, https://stacks.cdc.gov/view/cdc/109000).

Discussion

Among all U.S. adolescents aged 12–17 years who received the first dose of a 2-dose COVID-19 vaccine series, the vast majority received the second dose, indicating high adherence to completing the COVID-19 vaccine series. However, as of July 31, 2021, only 42.4% of adolescents had received ≥1 dose of a COVID-19 vaccine, and fewer than one third (31.9%) had completed the vaccination series. Further, vaccination coverage varied widely by state, with those in the Northeast and on the West Coast reporting the highest COVID-19 vaccination coverage among adolescents. Vaccination coverage also varied widely by age group, with reported coverage higher among those aged 16–17 years compared with those aged 12–15 years. This is likely because the older age group has been vaccine-eligible for a longer period (i.e., since December 2020).

After the start of the COVID-19 pandemic, many schools shifted to virtual or hybrid learning. Because in-person learning fosters social and emotional development,††† safely returning to schools for in-person learning remains a goal. However, given the rapid emergence and spread of the highly transmissible B.1.617.2 (Delta) variant of SARS-CoV-2, the virus that causes COVID-19, and the increase in cases and hospitalizations among children and adolescents (1), ensuring high adolescent vaccination coverage is crucial to a safer return to the classroom. Unvaccinated or undervaccinated adolescents can become ill with COVID-19 and spread the SARS-CoV-2 virus in schools, and by extension, in local communities, placing other populations at risk. School systems can consider implementing layered prevention strategies consistent with CDC’s guidance for COVID-19 prevention in schools, including universal indoor masking regardless of vaccination status, improving ventilation, screening testing, physical distancing where feasible, and contact tracing in combination with quarantine and isolation. As the 2021–22 school year begins, concerted public health efforts are needed to increase COVID-19 vaccination coverage among adolescents in addition to implementing COVID-19 prevention strategies based on community transmission.

Public health practitioners can use various measures to increase adolescent COVID-19 vaccination coverage. Building on lessons from the public-private partnership between CDC and retail pharmacies in the Federal Retail Pharmacy Partnership§§§ regarding vaccination clinics offered for selected population groups at different times throughout the response (4), local public health agencies and pharmacies could partner with school districts and school systems to provide COVID-19 vaccinations to students at schools. Vaccine administration on site at schools is an effective, evidence-based intervention that improves childhood and adolescent vaccination rates for routinely recommended vaccines (5). State and local governments, school administrators, community leaders, health care professionals, and public health practitioners can facilitate safer return to schools and improve equity among sociodemographic groups by prioritizing COVID-19 vaccination among adolescents and incorporating on-site school vaccinations for eligible students (6,7). In addition, on-site vaccination clinics might also be planned in coordination with other school-based vaccination programs, such as those for seasonal influenza and routine adolescent vaccination.

Concerted outreach can help inform adolescents and their parents about the importance of COVID-19 vaccination. Effective outreach with tailored communication could help improve vaccine confidence, acceptance, and coverage among adolescents and their parents. In a recent report, only 56% of parents of unvaccinated adolescents aged 12–17 years expressed intent for their adolescent to receive a COVID-19 vaccine (8). Given that parental vaccination status is a marker for adolescent vaccination status,¶¶¶ vaccine hesitancy or antivaccination sentiments among parents might directly lead to missed opportunities to vaccinate adolescents (9). Among adolescents and their parents who were surveyed about their intent to receive a COVID-19 vaccine, many reported that having more information about the safety and efficacy of COVID-19 vaccines would increase their likelihood of receiving a vaccine (8). Public health practitioners can use multimodal outreach efforts involving a variety of traditional and social media platforms to engage adolescents and their parents to improve vaccination acceptance and coverage. Further, state and local governments can consider strategies that encourage receipt by adolescents of all vaccines recommended by the Advisory Committee on Immunization Practices, especially given the declines in routine childhood and adolescent vaccinations during the pandemic (10).

The findings in this report are subject to at least five limitations. First, vaccination coverage rates were aggregated and analyzed only at the state level. Calculating coverage at more specific levels (e.g., by county or urban-rural classification) could potentially identify geographic areas with low vaccination coverage rates. Second, because Idaho was excluded from the analysis, the findings are not representative of the entire United States. Third, adolescents who received COVID-19 vaccines from different entities that used different methods for submitting data (e.g., if the first dose was administered at a pharmacy and the second dose was given at a mass vaccination site) might not have their first and second doses linked, which could have led to underestimation of the percentage of adolescents who completed the vaccination series. Fourth, if an adolescent had inadvertently received a different recipient ID when receiving their second dose, first and second doses could not be linked. Finally, vaccination coverage could not be calculated on the basis of race and ethnicity because of incomplete reporting.

An estimated 2 million COVID-19 cases and approximately 300 associated deaths have been reported among children aged 5–17 years since the start of the COVID-19 pandemic (1). As persons in younger age groups become eligible for COVID-19 vaccination, public health practitioners, health care professionals, school administrators, and state and local governments can use evidence-based practices to decrease barriers to vaccination and increase confidence in COVID-19 vaccines, which can help facilitate the safer return to in-person learning at schools and ultimately reduce COVID-19–associated morbidity and mortality.

Acknowledgments

COVID-19 Vaccine Task Force; U.S. Department of Defense; immunization program managers, immunization information system managers, and other staff members of the immunization programs in the 64 jurisdictions and five federal entities who provided these data.

Corresponding author: Bhavini Patel Murthy, bmurthy@cdc.gov.


1Immunization Services Division, National Center for Immunization and Respiratory Diseases, CDC; 2CDC COVID-19 Response Team; 3Stat-Epi Associates, Inc., Ponte Vedra Beach, Florida.

All authors have completed and submitted the International Committee of Medical Journal Editors form for disclosure of potential conflicts of interest. No potential conflicts of interest were disclosed.


* Receipt of ≥1 COVID-19 vaccine dose is defined as having received either ≥1 of the 2 Pfizer-BioNTech or Moderna vaccine doses, or a single dose of the Janssen (Johnson & Johnson) vaccine. As of August 17, 2021, only the Pfizer-BioNTech vaccine had been authorized for use among adolescents aged 12–17 years. Moderna and Janssen COVID-19 vaccines were not authorized under emergency use for this age group during December 14, 2020–July 31, 2021. However, doses of these vaccines administered to persons aged 12–17 years were included in this analysis. During February 27, 2021–July 31, 2021, a total of 21,919 adolescents aged 12–17 years were reported to have received 1 dose of the Janssen COVID-19 vaccine. During December 14, 2021–July 31, 2021, a total of 27,226 adolescents aged 12–17 years were reported to have received only the first dose of the Moderna COVID-19 vaccine; 66,032 adolescents aged 12–17 years were reported to have received both doses of the Moderna COVID-19 vaccine; 2,190 were reported to have received Pfizer-BioNTech for the first dose but Moderna for the second dose; and 5,726 were reported to receive Moderna for the first dose but Pfizer-BioNTech for the second dose.

Series completion was defined as receipt of either both doses of the Pfizer-BioNTech or Moderna vaccines, including those that might have received mismatched products between the first and second dose (i.e., Pfizer-BioNTech for the first dose and Moderna for the second dose or vice versa) or a single dose of the Janssen vaccine.

§ IISs are confidential, computerized, population-based systems that collect and consolidate vaccination data from providers in 64 public health jurisdictions and can be used to track administered vaccines and measure vaccination coverage. The 64 IIS jurisdictions comprise the 50 U.S. states, eight U.S. territories and freely associated states (Puerto Rico, U.S. Virgin Islands, American Samoa, Commonwealth of the Northern Mariana Islands, Guam, Marshall Islands, Palau, and the Federated States of Micronesia), and six local jurisdictions (Chicago, IL; Houston, TX; San Antonio, TX; Philadelphia, PA; New York City, NY; and Washington, DC).

https://www.cdc.gov/vaccines/covid-19/reporting/vams/program-information.html

** https://www.cdc.gov/vaccines/covid-19/reporting/overview/IT-systems.html

†† Providers are required to document vaccination in their medical records within 24 hours of administration and submit these data to their jurisdiction’s IIS within 72 hours of administration.

§§ Although the recommended interval between doses is 21 days for the Pfizer-BioNTech vaccine, adolescents whose second doses were administered as early as 17 days after the first dose or >21 days after the first dose were considered to have completed the vaccination series. As of August 17, 2021, the Moderna COVID-19 vaccine had not been authorized for use among adolescents. However, the interval between the 2 Moderna COVID-19 vaccine doses was assessed in the analysis. Although the recommended interval between doses is 28 days for the Moderna vaccine, second doses received as early as 24 days after the first dose or >28 days after the first dose were considered to complete the vaccine series.

¶¶ 45 C.F.R. part 46.102(l)(2); 21 C.F.R. part 56; 42 U.S.C. Sect. 241(d); 5 U.S.C. Sect. 552a; 44 U.S.C. Sect. 3501 et seq.

*** Among persons who received their first dose on or before July 6, 2021, for Pfizer-BioNTech (i.e., >25 days between the first dose and July 31, 2021) or June 29, 2021, for Moderna (i.e., >32 days between the first dose and July 31, 2021). Percentages might not sum to 100% because persons who were not yet due for the second dose were excluded from this analysis.

††† https://www.cdc.gov/coronavirus/2019-ncov/community/schools-childcare/k-12-guidance.html#anchor_1625661937509

§§§ https://www.cdc.gov/vaccines/covid-19/retail-pharmacy-program/index.html

¶¶¶ https://www.kff.org/coronavirus-covid-19/poll-finding/kff-covid-19-vaccine-monitor-parents-and-the-pandemicexternal icon

References

  1. CDC. COVID data tracker. Atlanta, GA: US Department of Human Services, CDC; 2021. Accessed July 17, 2021. https://covid.cdc.gov/covid-data-tracker
  2. Havers FP, Whitaker M, Self JL, et al. ; COVID-NET Surveillance Team. Hospitalization of adolescents aged 12–17 years with laboratory-confirmed COVID-19—COVID-NET, 14 states, March 1, 2020–April 24, 2021. MMWR Morb Mortal Wkly Rep 2021;70:851–7. https://doi.org/10.15585/mmwr.mm7023e1external icon PMID:34111061external icon
  3. US Census Bureau. Population and housing unit estimates. Washington, DC: US Department of Commerce, US Census Bureau; 2021. Accessed April 7, 2021. https://www.census.gov/programs-surveys/popest.htmlexternal icon
  4. Gharpure R, Guo A, Bishnoi CK, et al. Early COVID-19 first-dose vaccination coverage among residents and staff members of skilled nursing facilities participating in the pharmacy partnership for long-term care program—United States, December 2020–January 2021. MMWR Morb Mortal Wkly Rep 2021;70:178–82. https://doi.org/10.15585/mmwr.mm7005e2external icon PMID:33539332external icon
  5. Community Preventive Services Task Force. The guide to community preventive services: vaccination programs: schools and organized child care centers. Atlanta, GA: US Department of Health and Human Services, CDC, Community Preventive Services Task Force; 2021. Accessed July 17, 2021. https://www.thecommunityguide.org/findings/vaccination-programs-schools-and-organized-child-care-centersexternal icon
  6. CDC. Considerations for planning school-located vaccination clinics. Atlanta, GA: US Department of Human Services, CDC; 2021. Accessed July 27, 2021. https://www.cdc.gov/vaccines/covid-19/planning/school-located-clinics.html
  7. Oster E, Jack R, Halloran C, et al. Disparities in learning mode access among K–12 students during the COVID-19 pandemic, by race/ethnicity, geography, and grade level—United States, September 2020–April 2021. MMWR Morb Mortal Wkly Rep 2021;70:953–8. https://doi.org/10.15585/mmwr.mm7026e2external icon PMID:34197363external icon
  8. Scherer AM, Gedlinske AM, Parker AM, et al. Acceptability of adolescent COVID-19 vaccination among adolescents and parents of adolescents—United States, April 15–23, 2021. MMWR Morb Mortal Wkly Rep 2021;70:997–1003. https://doi.org/10.15585/mmwr.mm7028e1external icon PMID:34264908external icon
  9. Morgan L, Schwartz JL, Sisti DA. COVID-19 vaccination of minors without parental consent: respecting emerging autonomy and advancing public health. JAMA Pediatr 2021. Epub July 12, 2021. https://doi.org/10.1001/jamapediatrics.2021.1855external icon PMID:34251411external icon
  10. Murthy BP, Zell E, Kirtland K, et al. Impact of the COVID-19 pandemic on administration of selected routine childhood and adolescent vaccinations—10 U.S. jurisdictions, March–September 2020. MMWR Morb Mortal Wkly Rep 2021;70:840–5. https://doi.org/10.15585/mmwr.mm7023a2external icon PMID:34111058external icon
TABLE 1. Receipt of ≥1 COVID-19 vaccine dose by adolescents aged 12–17 years,* by age group and sex — United States,§ December 14, 2020–July 31, 2021Return to your place in the text
Jurisdiction Age group and sex, no. (%)
12–17 yrs 12–13 yrs 14–15 yrs 16–17 yrs
Total Female Male Total Female Male Total Female Male Total Female Male
United States 10,677,934 (42.4) 5,425,265 (44.1) 5,216,450 (40.5) 3,094,245 (36.0) 1,543,152 (36.8) 1,541,710 (35.0) 3,454,771 (40.9) 1,750,329 (42.2) 1,693,216 (39.5) 4,128,918 (50.6) 2,131,784 (53.9) 1,981,524 (47.1)
Alabama 77,773 (20.6) 40,050 (22.4) 37,692 (19.0) 127,065 (17.5) 11,189 (18.7) 11,094 (16.5) 25,257 (19.6) 12,996 (20.3) 12,256 (18.9) 30,221 (24.8) 15,865 (28.7) 14,342 (21.6)
Alaska 23,706 (46.4) 11,621 (50.6) 11,788 (41.9) 14,859 (46.0) 3,279 (38.2) 3,480 (55.5) 7,627 (37.0) 3,755 (42.5) 3,789 (32.1) 9,241 (59.2) 4,587 (82.9) 4,519 (44.8)
Arizona 224,638 (38.9) 114,136 (40.9) 109,744 (36.8) 201,971 (32.3) 32,501 (32.7) 32,543 (31.7) 72,338 (37.3) 36,750 (38.9) 35,297 (35.5) 87,023 (48.1) 44,885 (52.7) 41,904 (43.7)
Arkansas 73,861 (30.3) 37,256 (31.6) 35,813 (28.6) 80,882 (25.0) 9,905 (24.7) 10,097 (24.8) 24,873 (31.2) 12,407 (30.4) 12,209 (31.5) 28,754 (34.7) 14,944 (40.3) 13,507 (29.5)
California 1,642,427 (53.2) 836,970 (55.5) 801,906 (50.8) 1,054,889 (44.3) 233,673 (45.3) 232,862 (43.2) 541,389 (52.3) 275,356 (54.7) 264,914 (49.9) 633,560 (63.6) 327,941 (67.2) 304,130 (59.8)
Colorado 222,780 (50.3) 113,015 (53.3) 109,520 (47.6) 147,908 (45.0) 33,118 (48.3) 33,343 (42.0) 73,879 (48.7) 37,316 (51.5) 36,481 (46.1) 82,383 (57.6) 42,581 (59.8) 39,696 (55.3)
Connecticut 166,941 (62.3) 84,333 (64.6) 82,242 (59.9) 87,364 (55.1) 23,935 (55.1) 24,047 (54.7) 53,242 (58.7) 27,015 (62.4) 26,116 (55.1) 65,592 (72.9) 33,383 (76.0) 32,079 (69.7)
Delaware 32,169 (45.2) 16,559 (49.0) 15,560 (41.6) 21,190 (44.0) 4,614 (50.5) 4,698 (39.0) 10,526 (37.8) 5,428 (34.9) 5,080 (41.2) 12,319 (55.7) 6,517 (71.3) 5,782 (44.6)
District of Columbia 17,256 (52.3) 8,872 (53.3) 8,325 (50.9) 11,514 (49.8) 2,965 (56.6) 2,741 (43.7) 5,356 (46.0) 2,700 (38.3) 2,637 (57.5) 6,168 (62.6) 3,207 (73.4) 2,947 (53.7)
Florida 558,957 (37.6) 286,050 (39.4) 272,548 (35.9) 514,351 (31.0) 80,517 (32.9) 78,894 (29.3) 183,765 (37.2) 93,750 (37.6) 89,911 (36.8) 215,683 (45.3) 111,783 (48.4) 103,743 (42.3)
Georgia 271,600 (30.7) 138,608 (32.6) 132,222 (28.8) 307,972 (25.5) 39,194 (26.1) 39,086 (24.8) 87,107 (29.1) 44,308 (30.9) 42,597 (27.3) 105,965 (38.3) 55,106 (41.8) 50,539 (34.9)
Hawaii 60,457 (63.7) 30,251 (67.7) 30,035 (59.8) 33,044 (52.3) 8,501 (54.1) 8,725 (50.4) 19,774 (64.0) 9,869 (74.0) 9,857 (56.0) 23,409 (75.7) 11,881 (76.0) 11,453 (74.8)
Illinois 527,953 (53.2) 268,107 (54.1) 257,707 (52.0) 331,413 (45.4) 75,084 (44.8) 74,889 (45.7) 175,184 (52.1) 88,684 (52.1) 85,790 (51.7) 202,272 (62.4) 104,339 (65.9) 97,028 (58.5)
Indiana 164,717 (29.8) 84,039 (31.5) 79,638 (28.0) 194,055 (24.6) 23,834 (25.1) 23,786 (24.0) 52,778 (29.8) 26,775 (31.6) 25,704 (27.9) 64,144 (35.4) 33,430 (38.2) 30,148 (32.2)
Iowa 88,317 (36.7) 45,436 (38.6) 42,643 (34.8) 83,053 (31.8) 13,341 (32.8) 13,058 (30.8) 28,451 (36.9) 14,440 (36.2) 13,970 (37.5) 33,421 (41.6) 17,655 (47.3) 15,615 (36.4)
Kansas 88,601 (36.4) 45,509 (38.0) 42,995 (34.9) 84,150 (31.6) 13,211 (30.7) 13,352 (32.5) 27,907 (34.8) 14,328 (40.8) 13,557 (30.1) 34,100 (43.3) 17,970 (43.1) 16,086 (43.3)
Kentucky 115,204 (32.7) 59,363 (34.5) 55,723 (31.0) 122,071 (27.8) 17,009 (27.7) 16,927 (27.9) 37,571 (33.0) 19,163 (35.5) 18,375 (30.6) 43,680 (37.6) 23,191 (40.7) 20,421 (34.4)
Louisiana 81,272 (21.9) 41,478 (23.4) 39,560 (20.3) 131,531 (17.7) 11,736 (19.3) 11,536 (16.3) 26,369 (21.6) 13,273 (22.2) 13,019 (20.9) 31,616 (26.7) 16,469 (29.1) 15,005 (24.4)
Maine 48,729 (55.1) 24,474 (59.0) 23,874 (50.9) 27,699 (53.3) 7,247 (64.3) 7,370 (44.9) 16,031 (52.4) 8,004 (54.5) 7,858 (49.4) 17,937 (59.6) 9,223 (59.6) 8,646 (59.2)
Maryland 263,433 (56.3) 132,880 (57.8) 130,206 (54.7) 163,386 (49.1) 39,948 (51.2) 40,174 (47.1) 84,806 (53.6) 42,484 (52.7) 42,206 (54.4) 98,420 (67.4) 50,448 (70.9) 47,826 (63.8)
Massachusetts 319,741 (65.7) 161,726 (68.5) 157,494 (62.9) 158,110 (59.9) 47,185 (62.7) 47,336 (57.1) 105,067 (65.2) 53,176 (64.4) 51,711 (65.7) 120,042 (71.7) 61,365 (78.3) 58,447 (65.7)
Michigan 273,071 (36.0) 139,194 (38.1) 133,776 (34.1) 254,314 (30.6) 39,045 (31.8) 38,746 (29.5) 86,078 (34.7) 43,910 (36.8) 42,132 (32.7) 109,164 (42.7) 56,239 (45.5) 52,898 (40.0)
Minnesota 198,287 (44.3) 101,571 (45.8) 95,698 (42.4) 149,301 (40.8) 30,696 (39.3) 30,025 (42.1) 60,068 (38.7) 30,610 (40.9) 29,257 (36.4) 77,289 (54.1) 40,265 (58.4) 36,416 (49.3)
Mississippi 49,940 (20.2) 25,444 (21.0) 24,454 (19.3) 86,695 (16.7) 7,162 (17.7) 7,272 (15.7) 16,559 (21.4) 8,298 (20.3) 8,245 (22.7) 18,931 (22.6) 9,984 (25.0) 8,937 (20.4)
Missouri 152,486 (32.4) 77,515 (33.0) 74,807 (31.7) 158,781 (28.9) 22,844 (29.3) 23,025 (28.5) 49,384 (31.0) 25,006 (31.7) 24,325 (30.2) 57,185 (37.5) 29,665 (38.0) 27,457 (37.0)
Montana 23,962 (30.3) 12,105 (31.5) 11,683 (28.8) 25,348 (28.9) 3,579 (28.1) 3,669 (29.1) 7,428 (28.9) 3,730 (28.5) 3,638 (28.9) 9,209 (32.9) 4,796 (38.0) 4,376 (28.5)
Nebraska 62,131 (39.2) 31,723 (39.8) 30,292 (38.5) 56,881 (33.1) 9,447 (31.5) 9,343 (34.7) 19,599 (37.1) 9,928 (40.0) 9,649 (34.5) 23,719 (48.7) 12,348 (49.6) 11,300 (47.5)
Nevada 89,835 (37.2) 46,021 (37.7) 43,775 (36.6) 85,434 (29.8) 12,717 (30.8) 12,723 (28.8) 29,148 (36.3) 14,933 (34.9) 14,202 (37.8) 35,241 (46.5) 18,371 (48.4) 16,850 (44.6)
New Hampshire 48,188 (49.5) 24,264 (49.9) 23,250 (47.7) 34,943 (38.1) 6,575 (38.3) 6,609 (37.2) 15,129 (51.1) 7,567 (47.1) 7,332 (54.2) 19,747 (60.1) 10,122 (65.7) 9,309 (53.3)
