Abstract
The COVID-19 pandemic has had profound global repercussions, leading to substantial fatalities and economic losses worldwide. However, amidst these adversities, the pandemic inadvertently offered a unique opportunity to assess the impact of reduced human activity on environmental noise levels. This study focuses on monitoring and mapping noise pollution levels at 101 locations managed by the Bhubaneswar Development Authority (BDA) in Bhubaneswar, Odisha, India, during three distinct periods: pre-COVID, during COVID-lockdown, and post-COVID. Using ArcGIS 10.2.1, noise data are spatially analysed across different zones designated by the Central Pollution Control Board (CPCB), namely Industrial, Commercial, Residential, and Silence Zones. The findings reveal a significant reduction in traffic noise during the COVID-19 lockdown period compared to both pre-COVID and post-COVID periods across all four zones. To assess the potential impact on human health, the study employs equations developed by Miedema and Vos (Acoust Soc Am 104:3432–3445, 1998, https://doi.org/10.1121/1.423927) for calculating percentages of highly annoyed individuals and estimating sleeping disorders. Additionally, Structural Equation Modeling (SEM) is applied to explore associations between noise levels and health outcomes across different time periods. Despite the significant reduction in traffic noise observed during the COVID-19 lockdown, our analysis suggests that this decrease did not have a statistically significant effect on annoyance levels (p-value: 0.0542) or sleeping disorders (p-value: 0.121). This study provides valuable insights into the unintended consequences of urban lockdowns on environmental noise pollution and their potential implications for public health and urban planning.












Similar content being viewed by others
Explore related subjects
Discover the latest articles and news from researchers in related subjects, suggested using machine learning.Data Availability
On adequate notification, the corresponding author will make the datasets used in this study public.
References
Akhtar N, Ahmad K, Alam P (2016) Noise monitoring and mapping for some pre-selected locations of New Delhi, India. Fluct Noise Lett. https://doi.org/10.1142/S021947751650019X
Alkawsi GA, Ali N, Mustafa AS et al (2021) A hybrid SEM-neural network method for identifying acceptance factors of the smart meters in Malaysia: challenges perspective. Alexandria Eng J 60:227–240. https://doi.org/10.1016/j.aej.2020.07.002
Bakker RH, Pedersen E, van den Berg GP et al (2012) Impact of wind turbine sound on annoyance, self-reported sleep disturbance and psychological distress. Sci Total Environ 425:42–51. https://doi.org/10.1016/j.scitotenv.2012.03.005
Banerjee D, Chakraborty SK, Bhattacharyya S, Gangopadhyay A (2008) Evaluation and analysis of road traffic noise in asansol, West Bengal. J Inst Eng Environ Eng Div 89:9–16
Barbaresco GQ, Reis AVP, Lopes GDR et al (2019) Effects of environmental noise pollution on perceived stress and cortisol levels in street vendors. J Toxicol Environ Heal - Part A Curr Issues 82:331–337. https://doi.org/10.1080/15287394.2019.1595239
Basner M, McGuire S (2018) WHO environmental noise guidelines for the european region: a systematic review on environmental noise and effects on sleep. Int J Environ Res Public Health. https://doi.org/10.3390/ijerph15030519
Buxton OM, Cain SW, O’Connor SP et al (2012) Adverse metabolic consequences in humans of prolonged sleep restriction combined with circadian disruption. Sci Transl Med. https://doi.org/10.1126/scitranslmed.3003200
Das CP, Swain BK, Goswami S, Das M (2021) Prediction of traffic noise induced annoyance: a two-staged SEM-artificial neural network approach. Trans Res Part D: Trans Environ 100:1–20
Das CP, Goswami S, Das M (2022a) Prediction of traffic noise induced annoyance of vendors through noise indices using structural equation modeling: artificial neural network model. Environ Qual Manag 32:29–44. https://doi.org/10.1002/tqem.21905
Das CP, Goswami S, Swain BK, Das M (2022b) Association between traffic noise-induced psychophysiological, and socio-demographic factors of motorcycle riders. Appl Acoust 196:108898. https://doi.org/10.1016/j.apacoust.2022.108898
Das CP, Goswami S, Swain BK, Das M (2022c) Effect of wearing helmet on traffic noise-induced health issues of motorcycle riders. J Trans Heal 27:101507. https://doi.org/10.1016/j.jth.2022.101507
Das CP, Rath S, Swain BK, Goswami S, Das M (2022d) Artificial neural network modeling of traffic noise induced annoyance amongst exposed population. Ind J Environ Prot 42(9):1042–1050
Das CP, Goswami S, Swain BK et al (2023) Air mapping during COVID-19 and association between air pollutants and physiochemical parameters of the plants using structural equal modeling: a case study. Environ Monit Assess. https://doi.org/10.1007/s10661-023-11614-x
Das P, Talukdar S, Ziaul S et al (2019) Noise mapping and assessing vulnerability in meso level urban environment of Eastern India. Sustain Cities Soc 46:101416. https://doi.org/10.1016/j.scs.2019.01.001
de Kluizenaar Y, Janssen SA, van Lenthe FJ et al (2009) Long-term road traffic noise exposure is associated with an increase in morning tiredness. J Acoust Soc Am 126:626–633. https://doi.org/10.1121/1.3158834
De SK, Swain BK, Goswami S, Das M (2017) Adaptive noise risk modeling: fuzzy logic approach. Sys Sci Cont Eng 5:129–141
Di G, Liu X, Lin Q et al (2012) The relationship between urban combined traffic noise and annoyance: an investigation in Dalian, north of China. Sci Total Environ 432:189–194. https://doi.org/10.1016/j.scitotenv.2012.05.034
Edwards JR, Bagozzi RP (2000) On the nature and direction of relationships between constructs and measures. Psychol Methods 5:155–174
EEA (2021) Exposure of Europe’s population to environmental noise
Emin MARAŞE, Uslu G (2015) Noise annoyance by gender, age, education, profession, time of day: a survey in Samsun, Turkey. J Multidiscip Eng Sci Technol 2:3159–3240
Fyhri A, Aasvang GM (2010) Noise, sleep and poor health: Modeling the relationship between road traffic noise and cardiovascular problems. Sci Total Environ 408:4935–4942. https://doi.org/10.1016/j.scitotenv.2010.06.057
Fyhri A, Klæboe R (2009) Road traffic noise, sensitivity, annoyance and self-reported health-A structural equation model exercise. Environ Int 35:91–97. https://doi.org/10.1016/j.envint.2008.08.006
Goswami S (2009) Road traffic noise: a case study of Balasore Town, Orissa, India. Int J Environ Res 3:309–316
Goswami S (2011) The soundscape of Bhadrak Town, India: an analysis from road traffic noise perspective. Asian J Wat Environ Pol 8:85–91
Goswami S, Swain BK (2011) Soundscape of Balasore City, India: a study on urban noise and community response. J Acous Soc Ind 38(2):59–71
Goswami S, Swain BK (2012a) Occupational exposure in stone crusher industry with special reference to noise: a pragmatic appraisal. J Acous Soc Ind 39(2):70–81
Goswami S, Swain BK (2012b) Preliminary information on noise pollution in commercial banks of Balasore. India J Environ Bio 3(6):999–1002
Goswami S, Swain BK (2017) Environmental Noise in India: a Review. Curr Pol Rep 3(3):220–229
Goswami S, Swain BK, Panda SK (2013) Assessment, analysis and appraisal of road traffic noise pollution in Rourkela City, India. J Environ Bio 34(5):891–895
Gulliver J, Morley D, Vienneau D et al (2015) Development of an open-source road traffic noise model for exposure assessment. Environ Model Softw 74:183–193. https://doi.org/10.1016/j.envsoft.2014.12.022
Guski R (1999) Personal and social variables as co-determinants of noise annoyance. Noise Health 1:45–56
Hair JF, Ringle CM, Gudergan SP et al (2019) Partial least squares structural equation modeling-based discrete choice modeling: an illustration in modeling retailer choice. Bus Res 12:115–142. https://doi.org/10.1007/s40685-018-0072-4
Hair JF, Ringle CM, Sarstedt M (2011) PLS-SEM: indeed a silver bullet. J Mark Theory Pract 19:139–152. https://doi.org/10.2753/MTP1069-6679190202
Hair JF, Sarstedt M, Ringle CM, Mena JA (2012) An assessment of the use of partial least squares structural equation modeling in marketing research. J Acad Mark Sci 40:414–433. https://doi.org/10.1007/s11747-011-0261-6
Hamid A, Sami W, Sidek M (2017) Discriminant validity assessment: use of Fornell & Larcker criterion versus HTMT criterion discriminant validity assessment : use of Fornell & Larcker criterion versus HTMT criterion. J Phys Conf Ser Pap 890:1–6. https://doi.org/10.1088/1742-6596/890/1/012163
Hew TS, Kadir SLSA (2016) Predicting instructional effectiveness of cloud-based virtual learning environment. Ind Manag Data Syst 116:1557–1584. https://doi.org/10.1108/IMDS-11-2015-0475
Hew JJ, Leong LY, Tan GWH et al (2018) Mobile social tourism shopping: a dual-stage analysis of a multi-mediation model. Tour Manag 66:121–139. https://doi.org/10.1016/j.tourman.2017.10.005
Hew TS, Leong LY, Ooi KB, Chong AYL (2016) Predicting drivers of mobile entertainment adoption: a two-stage sem-artificial-neural-network analysis. J Comput Inf Syst 56:352–370. https://doi.org/10.1080/08874417.2016.1164497
Hsu CI, Shih ML, Huang BW et al (2009) Predicting tourism loyalty using an integrated Bayesian network mechanism. Expert Syst Appl 36:11760–11763. https://doi.org/10.1016/j.eswa.2009.04.010
Hunashal RB, Patil YB (2012) Assessment of noise pollution indices in the city of Kolhapur, India. Procedia - Soc Behav Sci 37:448–457. https://doi.org/10.1016/j.sbspro.2012.03.310
Ismail S, Ahmed S (2018) Noise pollution, its sources and effects: a case study of university students in Delhi. EPRA Int J Econ Bus Rev 259:7–144
Iyer NV, Badami MG (2007) Two-wheeled motor vehicle technology in India: evolution, prospects and issues. Energy Policy 35:4319–4331. https://doi.org/10.1016/j.enpol.2007.02.001
Jensen HAR, Rasmussen B, Ekholm O (2019) Neighbour noise annoyance is associated with various mental and physical health symptoms: results from a nationwide study among individuals living in multi-storey housing. BMC Public Health 19:1–10. https://doi.org/10.1186/s12889-019-7893-8
Kang J, Aletta F, Oberman T, Mitchell A, Tong H (2021) Acoustic environments and soundscapes in London during the Spring 2020 lockdown. The 180th meeting of the acoustical society of America - Acoustics in Focus. J Acous Soc Am 149(6):27. https://doi.org/10.1121/10.0004423
Khan J, Ketzel M, Kakosimos K et al (2018) Road traffic air and noise pollution exposure assessment—a review of tools and techniques. Sci Total Environ 634:661–676. https://doi.org/10.1016/j.scitotenv.2018.03.374
Leong LY, Jaafar NI, Ainin S (2018) The effects of Facebook browsing and usage intensity on impulse purchase in f-commerce. Comput Human Behav 78:160–173. https://doi.org/10.1016/j.chb.2017.09.033
Leong LY, Hew TS, Ooi KB, Lin B (2019) Do electronic word-of-mouth and elaboration likelihood model influence hotel booking? J Comput Inf Syst 59:146–160. https://doi.org/10.1080/08874417.2017.1320953
Leong L, Hew T, Ooi K, Wei J (2020) Predicting mobile wallet resistance: a two-staged structural equation modeling-artificial neural network approach. Int J Inf Manag 51:102047. https://doi.org/10.1016/j.ijinfomgt.2019.102047
Ma J, Li C, Kwan MP et al (2020) Assessing personal noise exposure and its relationship with mental health in Beijing based on individuals’ space-time behavior. Environ Int 139:105737. https://doi.org/10.1016/j.envint.2020.105737
Manisalidis I, Stavropoulou E, Stavropoulos A, Bezirtzoglou E (2020) Environmental and health impacts of air pollution: a review. Front Public Heal 8:1–13. https://doi.org/10.3389/fpubh.2020.00014
Maschke C, Niemann H (2007) Health effects of annoyance induced by neighbour noise. Noise Control Eng J 55:348–356. https://doi.org/10.3397/1.2741308
Miedema HME, Vos H (1998) Exposure-response relationships for transportation noise. J Acoust Soc Am 104:3432–3445. https://doi.org/10.1121/1.423927
Miedema HME, Vos H (2007) Associations between self-reported sleep disturbance and environmental noise based on reanalyses of pooled data from 24 studies. Behav Sleep Med 5:1–20. https://doi.org/10.1207/s15402010bsm0501_1
Miedema HME, Passchier-Vermeer W, Vos H, Delft C (2003) Elements for a position paper on night-time transportation noise and sleep-disturbance
Ministry of Environment and forest (2000) The Noise Pollution (Regulation and Control) Rules, 2000. 12311:1088–1569
Mishra A, Das S, Singh D, Maurya AK (2021) Effect of COVID-19 lockdown on noise pollution levels in an Indian city: a case study of Kanpur. Environ Sci Pollut Res 28:46007–46019. https://doi.org/10.1007/s11356-021-13872-z
Mohapatra H, Goswami S (2012a) Assessment and analysis of noise levels in and around Ib River coalfield, Orissa, India. J Environ Bio 33:649–655
Mohapatra H, Goswami S (2012b) Assessment of Noise levels in various residential, commercial and industrial places in and around Belpahar and Brajrajnagar, Orissa, India. Asian J Water Environ Poll 9:73–78
Münzel T, Gori T, Babisch W, Basner M (2014) Cardiovascular effects of environmental noise exposure. Eur Heart J 35:829–836. https://doi.org/10.1093/eurheartj/ehu030
Muzet A (2007) Environmental noise, sleep and health. Sleep Med Rev 11:135–142. https://doi.org/10.1016/j.smrv.2006.09.001
Nazneen S, Raza A, Khan S (2020) Assessment of noise pollution and associated subjective health complaints and psychological symptoms: analysis through structure equation model. Environ Sci Pollut Res 27:21570–21580. https://doi.org/10.1007/s11356-020-08655-x
Ouis D (2001) Annoyance from road traffic noise: a review. J Environ Psychol 21:101–120. https://doi.org/10.1006/jevp.2000.0187
Padhan R, Prabheesh KP (2021) The economics of COVID-19 pandemic: a survey. Econ Anal Policy 70:220–237. https://doi.org/10.1016/j.eap.2021.02.012
Pathak V, Tripathi BD, Mishra VK (2008) Dynamics of traffic noise in a tropical city Varanasi and its abatement through vegetation. Environ Monit Assess 146:67–75. https://doi.org/10.1007/s10661-007-0060-1
Pirrera S, De Valck E, Cluydts R (2010) Nocturnal road traffic noise: a review on its assessment and consequences on sleep and health. Environ Int 36:492–498. https://doi.org/10.1016/j.envint.2010.03.007
Pradhan AC, Swain BK, Goswami S (2012) Road traffic noise assessment and modeling of Sambalpur City, India: a comprehensive, comparative and complete study. J Ecophy Occu Heal 12:51–63
PPAC (2020) Consumption of petroleum products, petroleum planning & analysis cell. https://www.ppac.gov.in/content/147_1_ConsumptionPetroleum.aspx
Ravindra K, Singh T, Vardhan S et al (2022) COVID-19 pandemic: what can we learn for better air quality and human health? J Infect Public Health 15:187–198. https://doi.org/10.1016/j.jiph.2021.12.001
Robinson DW (1971) Towards a unified system of noise assessment. J Sound Vib 14:279–298. https://doi.org/10.1016/0022-460X(71)90367-1
Sahu SK, Goswami S, Das M (2013) A comprehensive study on road traffic noise of an industrial town of Odisha. India Asian J Water Env Pollution 10(2):77–86
Singh V, Singh S, Biswal A et al (2020) Diurnal and temporal changes in air pollution during COVID-19 strict lockdown over different regions of India. Environ Pollut 266:115368. https://doi.org/10.1016/j.envpol.2020.115368
Swain BK, Goswami S (2013a) Data of monitored highway noise and predictive models: a relative and inclusive case study. Int J Earth Sci Eng 6(5):1079–1085
Swain BK, Goswami S (2013b) Integration and comparison of assessment and modeling of road traffic noise in Baripada town, India. Int J Energy Env 4(2):303–310
Swain BK, Goswami S (2014) Analysis and appraisal of urban road traffic noise of the City of Cuttack, India. Pak J Sci Ind Res A: Phys Sci 57(1):10–19
Swain BK, Goswami S (2018) Soundscapes of urban parks in and around Bhubaneswar and Puri, Odisha, India: a comparative study. Pollution 4(1):93–101
Swain BK, Goswami S, Panda SK (2012a) Road traffic noise assessment and modeling in Bhubaneswar, India: a comparative and comprehensive monitoring study. Int J Earth Sci Eng 5(1):1358–1370
Swain BK, Panda SK, Goswami S (2012b) Dynamics of road traffic noise in Bhadrak City, India. J Env Bio 33:1087–1092
Swain BK, Goswami S, Das M (2016) Assessment of highway noise and predictive models along NH-316. Asian J Water Environ Poll 13(2):97–105
Swain BK, Das CP, Goswami S, Panda BP (2022a) Assessment of road traffic noise pollution in Basudevpur—a case study on the sub-urban area of Bhadrak, Odisha. Environ Qual Manag 32(2):111–124. https://doi.org/10.1002/tqem.21923
Swain BK, Das CP, Goswami S (2022b) Impact of noise pollution during Covid-19: a case study of Balasore, Odisha. In: Noise Control, IntechOpen. pp 1–29
Swain BK, Das CP, Goswami S, Behera D, Kumar LP, Pradhan S (2023a) Geospatial mapping of sound exposure zones of Puri, Odisha, India: a tool for noise pollution management. Indian J Environ Prot 43(1):13–21
Swain BK, Goswami S, Das CP, Panda BP (2023b) Soundscape of an eastern coastal city of India. Environ Sci Pollut R 30:107259–107280
Venter ZS, Aunan K, Chowdhury S, Lelieveld J (2021) Air pollution declines during COVID-19 lockdowns mitigate the global health burden. Environ Res 192:110403. https://doi.org/10.1016/j.envres.2020.110403
Waye KP, Bengtsson J, Rylander R et al (2002) Low frequency noise enhances cortisol among noise sensitive subjects during work performance. Life Sci 70:745–758. https://doi.org/10.1016/S0024-3205(01)01450-3
WHO (2011) Burden of disease from environmental noise
Acknowledgements
The authors would like to thank the S 'O' A Deemed to be University for their support and continuous cooperation.
Funding
This study received no funding from any outside sources.
Author information
Authors and Affiliations
Corresponding author
Ethics declarations
Conflict of Interest
The authors assert that their known financial or personal conflicts of interest did not influence the research presented in this study. There is no conflict of interest.
Consent for Publication
Not applicable.
Ethical Approval
Not applicable.
Appendices
Annexure- A Details on the activities that were restricted and permitted during the first two phases of the lockdown.
Lockdown phase and its duration | Activities during lockdown |
---|---|
Phase 1 (25th March–14th April) Phase 2 (15th April–3rd May) MHA, (2020) | All the offices of central and state governments were closed with exceptions to the offices related to safety, security, health and other essential services All the commercial and private establishments were closed with exceptions to essentials such as food, banking, telecommunication, power and delivery etc All industries were closed with exceptions to the manufacturing units of essential goods, food packaging, medicines, and health equipment. Coal and mineral production; and agricultural-related packaging industries were allowed All transport services, air, rail, road were closed with exceptions of transportation of essential goods, law and order Movement of individuals was restricted with exceptions to an emergency purpose Hospitality services in hotels, homestays, ledges, etc.were suspended with the exceptions to stranded tourists and emergency staff; and the establishment used for quarantine facility All educational, training, research, coaching institutes were closed All places of worship were closed Ali social/ political/ sports/ entertainment/ academic/ cultural/ religious functions /gatherings were prohibited Movement of goods traffic to maintain the supply was allowed in Phase 2. Additionally, transport of stranded people was allowed People were advised to stay at home, work from home |
MHA, 2020, No. 40-3/2020-DM-I (A), Government of India, Ministry of Home Affairs https://www.mha.gov.in/sites/default/files/MHA%20order%20dt%2015.04.2020%2C%20with%20Revised%20Consolidated%20Guidelines_compressed%20%283%29.pdf; http://www.du.ac.in/du/uploads/PR_Consolidated%20Guideline%20of%20MHA_28032020%20(1)_1.PDF
Annexure- B
Area code | Coordinates (in decimal) | Pre-COVID LD (dBA) | Pre-COVID LN (dBA) | COVID LD (dBA) | COVID LN (dBA) | Post-COVID LD (dBA) | Post-COVID LN (dBA) | |
---|---|---|---|---|---|---|---|---|
Y | x | |||||||
C1 | 20.2847 | 85.80815 | 80.3 | 81 | 64.1 | 65.2 | 79.6 | 80.4 |
C2 | 20.2799 | 85.81296 | 77.3 | 79.2 | 66.8 | 61.3 | 78.9 | 78.7 |
C3 | 20.26875 | 85.81134 | 78.2 | 79.9 | 69.4 | 61.2 | 77.4 | 80.1 |
C4 | 20.28648 | 85.82659 | 77.8 | 78.5 | 66.5 | 61.4 | 76.9 | 79 |
C5 | 20.27578 | 85.80388 | 77.6 | 78.4 | 68.1 | 60.1 | 78.3 | 79.1 |
C6 | 20.27972 | 85.79886 | 78.8 | 80.4 | 69.4 | 61.4 | 79.5 | 81.7 |
C7 | 20.27422 | 85.79449 | 80.9 | 82.1 | 72.5 | 70.4 | 79.5 | 80.8 |
C8 | 20.27208 | 85.79381 | 81.1 | 82.4 | 72.8 | 70.6 | 82.2 | 81.4 |
C9 | 20.26322 | 85.83337 | 79.8 | 81.7 | 72.5 | 70.6 | 78.8 | 79 |
C10 | 20.26474 | 85.83401 | 78.7 | 80 | 69.4 | 64.5 | 77.8 | 79.2 |
C11 | 20.26829 | 85.84094 | 79.4 | 81.7 | 71.7 | 61.6 | 78.5 | 80.5 |
C12 | 20.26752 | 85.84317 | 80.7 | 81.2 | 72.4 | 67.4 | 78.8 | 79.4 |
C13 | 20.26138 | 85.83666 | 78.6 | 80.4 | 69.5 | 62.4 | 79 | 79.6 |
C14 | 20.26005 | 85.83688 | 79.3 | 81 | 67.9 | 60.4 | 77.9 | 78.4 |
C15 | 20.25821 | 85.84138 | 80.5 | 81.7 | 67.8 | 62.4 | 79.7 | 80.6 |
C16 | 20.2553 | 85.83184 | 78.6 | 79.5 | 66.7 | 59.9 | 77.2 | 77.6 |
C17 | 20.25711 | 85.82262 | 77.6 | 78.9 | 65.4 | 60.1 | 77.3 | 77.4 |
C18 | 20.25288 | 85.83825 | 79.9 | 76.8 | 70.1 | 65 | 78.9 | 77.5 |
C19 | 20.27369 | 85.84506 | 77.4 | 79.2 | 65.2 | 60.1 | 78.1 | 77.3 |
C20 | 20.28946 | 85.8428 | 80.5 | 82.2 | 69.2 | 62.2 | 77.4 | 77.9 |
C21 | 20.28701 | 85.84825 | 78.6 | 79.9 | 60.4 | 55.9 | 76.9 | 78 |
C22 | 20.30182 | 85.8649 | 78.6 | 80.8 | 69.2 | 68.5 | 78.4 | 79.4 |
C23 | 20.29601 | 85.84778 | 77.9 | 79.6 | 72.4 | 70.2 | 78.2 | 78 |
C24 | 20.29563 | 85.8516 | 80.4 | 81.7 | 75.4 | 71 | 81.1 | 80.4 |
C25 | 20.2952 | 85.85762 | 78.9 | 80.8 | 68.5 | 61.2 | 78.4 | 77.1 |
C26 | 20.29361 | 85.85701 | 78.7 | 79.5 | 65.9 | 60.2 | 76.6 | 78.4 |
C27 | 20.29167 | 85.85717 | 77.5 | 78.7 | 66.2 | 60.3 | 76.9 | 77.4 |
C28 | 20.2991 | 85.85505 | 76.4 | 77.8 | 70.2 | 64.2 | 75.8 | 76.5 |
C29 | 20.29753 | 85.84664 | 76.6 | 78.8 | 68.5 | 62.2 | 75.6 | 76.1 |
C30 | 20.28978 | 85.80509 | 78.8 | 80.4 | 70.2 | 68.9 | 78 | 77.7 |
C31 | 20.28887 | 85.81346 | 79.9 | 82.7 | 74.2 | 69.4 | 78.7 | 79.8 |
C32 | 20.29286 | 85.81624 | 78.7 | 80.4 | 73.8 | 61.9 | 77.2 | 76.3 |
C33 | 20.29694 | 85.82807 | 81.1 | 85.9 | 62.2 | 55.1 | 79.6 | 82.1 |
C34 | 20.31731 | 85.81764 | 76.6 | 77.8 | 68.5 | 62.2 | 74.9 | 75.5 |
C35 | 20.32129 | 85.82019 | 77.9 | 80.2 | 64.5 | 60.2 | 78 | 79.5 |
C36 | 20.32631 | 85.82056 | 77.8 | 79.7 | 67.8 | 62.2 | 77 | 78.3 |
C37 | 20.33228 | 85.82119 | 77.4 | 78.9 | 74.9 | 69.2 | 76.9 | 77.8 |
C38 | 20.3349 | 85.82123 | 76.5 | 76 | 68.4 | 69.5 | 74.8 | 74.8 |
C39 | 20.34233 | 85.82267 | 77.3 | 78.6 | 65.6 | 61.1 | 76.6 | 77.7 |
C40 | 20.25912 | 85.78906 | 80.4 | 81.7 | 67.2 | 64.2 | 78.7 | 80.5 |
C41 | 20.27792 | 85.84366 | 78.7 | 80.9 | 67.2 | 61.1 | 77.8 | 78.5 |
R1 | 20.27851 | 85.81153 | 73.2 | 76.8 | 61.7 | 59.1 | 74.6 | 75.1 |
R2 | 20.27539 | 85.81276 | 71.8 | 72.9 | 64.7 | 57.4 | 72.6 | 71.6 |
R3 | 20.28048 | 85.81413 | 72.6 | 74.4 | 63.8 | 59.4 | 73.5 | 75.7 |
R4 | 20.2738 | 85.82475 | 77.9 | 79 | 64.8 | 60.2 | 77.5 | 78.6 |
R5 | 20.2754 | 85.82558 | 77.6 | 78.9 | 65.4 | 60.3 | 78.2 | 79.1 |
R6 | 20.27738 | 85.82646 | 76.4 | 77.7 | 63.9 | 58.7 | 75.9 | 76.4 |
R7 | 20.28334 | 85.81971 | 70.2 | 71.1 | 63.1 | 60.2 | 69.9 | 70 |
R8 | 20.28262 | 85.82298 | 72.7 | 73.8 | 65.9 | 62.2 | 71.5 | 72.8 |
R9 | 20.27931 | 85.82058 | 73.6 | 74.8 | 64 | 60.9 | 71.9 | 73.7 |
R10 | 20.27855 | 85.81748 | 70.4 | 72.7 | 64.1 | 59.5 | 71 | 72.9 |
R11 | 20.27101 | 85.81223 | 73.7 | 75 | 66.8 | 62.6 | 74.9 | 73.9 |
R12 | 20.27308 | 85.80842 | 70.2 | 73.2 | 61.2 | 59.4 | 70.4 | 74.5 |
R13 | 20.28216 | 85.82511 | 71 | 72.4 | 62.7 | 60.1 | 73.4 | 71.9 |
R14 | 20.28438 | 85.82148 | 69.6 | 71 | 61.1 | 59.1 | 68.9 | 70.4 |
R15 | 20.28589 | 85.8155 | 73.2 | 74.8 | 65.5 | 61.9 | 73.4 | 72.4 |
R16 | 20.27865 | 85.8056 | 75.2 | 76 | 65.5 | 61.5 | 74.8 | 75.8 |
R17 | 20.271 | 85.80553 | 76.6 | 77.1 | 65.9 | 63.5 | 75.4 | 76.9 |
R18 | 20.27053 | 85.82158 | 74.3 | 76.7 | 68.6 | 64.5 | 73.8 | 75.8 |
R19 | 20.26998 | 85.82782 | 77.8 | 75.9 | 67.8 | 62.4 | 76.2 | 74.9 |
R20 | 20.26941 | 85.83735 | 75.8 | 77.5 | 65.9 | 55.6 | 76.3 | 78.3 |
R21 | 20.26608 | 85.83655 | 76.7 | 75.8 | 64.4 | 63.8 | 75.8 | 74.1 |
R22 | 20.25828 | 85.83912 | 77.6 | 78.9 | 66.5 | 58.6 | 76.8 | 77.4 |
R23 | 20.25514 | 85.83834 | 74.7 | 76.9 | 61.4 | 56.2 | 73.8 | 75.4 |
R24 | 20.25608 | 85.82807 | 74.6 | 76.5 | 64.2 | 61.5 | 73.5 | 74.3 |
R25 | 20.26177 | 85.82833 | 74.4 | 76.6 | 65.1 | 59.2 | 75.3 | 77.6 |
R26 | 20.26477 | 85.82355 | 75.7 | 76 | 68 | 60.2 | 74.8 | 73.9 |
R27 | 20.262 | 85.84806 | 75.7 | 75.9 | 64.3 | 60.2 | 74.2 | 75.6 |
R28 | 20.29454 | 85.84741 | 76.8 | 75.2 | 66.4 | 60.1 | 74.6 | 75.5 |
R29 | 20.29441 | 85.85153 | 75.4 | 71.3 | 64.2 | 59.2 | 74.4 | 73 |
R30 | 20.29297 | 85.85071 | 76.6 | 78.9 | 63.8 | 60.2 | 77.1 | 76.5 |
R31 | 20.29006 | 85.85954 | 75.7 | 74.3 | 62.3 | 60.2 | 74.2 | 75 |
R32 | 20.29279 | 85.85992 | 75.8 | 77.6 | 61.2 | 58.6 | 76.3 | 77.4 |
R33 | 20.29448 | 85.86124 | 74.8 | 76.9 | 70.9 | 64.2 | 72.2 | 75.7 |
R34 | 20.28751 | 85.79829 | 74.8 | 76.8 | 65.2 | 60.1 | 73.1 | 74.9 |
