Regional trends in the moderate-to-vigorous intensity physical activity and screen time of Canadians before and during the COVID-19 pandemic

Author and article information
Abstract
Background
During the COVID-19 pandemic, public health approaches and disease-transmission varied widely across Canadian regions. This may have led to different trajectories for moderate-to-vigorous intensity physical activity (MVPA) and screen time during this period. The purpose of this investigation was to describe age- and gender-specific regional trends in MVPA and screen time for Canadian youth (ages 12–17 years) and adults (ages 18+) from 2018 to 2021.
Methods
Data was collected using the Canadian Community Health Survey, which includes representative data for 5 distinct regions: Atlantic Canada, Québec, Ontario, the Prairie Provinces, and British Columbia (BC). Participants aged 12+ in each region self-reported their total daily screen time, as well as MVPA in 5 domains: overall, recreational, school, occupational/household and active transportation. Results were compared for 2018 (pre-pandemic), January–March of 2020, September–December of 2020, and 2021 using repeated measures t-tests.
Results
Among youth, all regions except for Atlantic Canada and BC experienced significant reductions in the proportion of youth meeting MVPA recommendations in the fall of 2020 (all p < 0.001), although these had returned to baseline for all regions except Ontario by 2021. Trends varied across regions among adults aged 18–64 years. In Québec, there was 7-percentage point reduction in the proportion of males meeting the MVPA recommendations in the fall of 2020 compared to 2018, while there was a 4-percentage point increase among females in 2021 (all p < 0.05). In Ontario and the Prairie provinces, males saw a 4-percentage point decrease in activity recommendation adherence in 2021, when compared to 2018 (p < 005). There were no other significant differences for any region when comparing the fall of 2020 or 2021 with 2018 (all p > 0.05). Among adults aged 65+ years, significant increases in MVPA were observed in Atlantic Canada and the Prairies in the fall of 2020, and in Atlantic Canada, Québec and the Prairies in 2021 (all p < 0.05). With limited exceptions, self-reported screen time increased significantly across regions and age groups for both males and females (all p < 0.05).
Conclusions
MVPA levels of Canadians during the COVID-19 pandemic varied both by region and age group. Self-reported MVPA of Canadian youth dropped in most regions in the fall of 2020, before returning to pre-pandemic levels in 2021. Activity levels of Canadians aged 18–64 years were relatively stable during the pandemic and increased for Canadians aged 65+ in most regions. Differences in trajectories across genders observed at the national level were often less apparent in individual regions. Recreational screen use increased across all regions, ages and genders with very few exceptions. These results highlight the differences and similarities in activity and screen time trajectories across the Canadian population and suggest the need for additional research to identify best practices for promoting healthy movement behaviours during future pandemics.
Cite this as
2024. Regional trends in the moderate-to-vigorous intensity physical activity and screen time of Canadians before and during the COVID-19 pandemic. PeerJ 12:e16913 https://doi.org/10.7717/peerj.16913Main article text
Introduction
Low levels of moderate-to-vigorous intensity physical activity (MVPA) and high levels of recreational screen time are associated with increased risk of chronic disease morbidity and mortality (Warburton, Nicol & Bredin, 2006; Carson et al., 2016; Ekelund et al., 2016; Saunders et al., 2020). To maximize health, the Canadian 24-Hour Movement Guidelines recommend that youth aged 12–17 years accumulate at least 60 min per day of MVPA, and no more than 2 h of recreational screen time (Tremblay et al., 2016). Adults aged 18+ should accumulate at least 150 min of moderate-to-vigorous activity per week, along with no more than 3 h per day of recreational screen time (Ross et al., 2020). Data collected early in the COVID-19 pandemic suggested rapid and significant reductions in the proportion of Canadians meeting recommendations for MVPA and screen time among Canadians of all ages (Rhodes et al., 2020; Moore et al., 2020; Moore et al., 2021; Caldwell et al., 2022; Colley & Saunders, 2023a; Colley & Saunders, 2023b; Liu et al., 2023). Recent investigations using the Canadian Community Health Survey (CCHS) have suggested that the MVPA levels of Canadian adults and male youth returned to or surpassed pre-pandemic levels by 2021, although the activity levels of female youth remained depressed (Colley & Saunders, 2023a; Colley & Saunders, 2023b). When examined at the national level, recreational screen time remained significantly higher in 2021 than in 2018 for all Canadian age groups (Colley & Saunders, 2023a; Colley & Saunders, 2023b). The above studies have identified nation-wide trends in MVPA and recreational screen time but did not examine regional trends. To our knowledge only one study has examined regional differences in MVPA and screen time among Canadian children and youth during the COVID pandemic (Caldwell et al., 2022), and reported that individuals in the Prairies and Atlantic Canada accumulated more MVPA than those living in Québec. However, to date no study has examined regional differences among adults, nor compared regional trends using data collected in real time for any age group. This is important, as policy approaches, and the spread of virus itself, varied greatly across regions throughout the pandemic (Cameron-Blake et al., 2021; Bignami, 2021).
Canada is a decentralized federation, with the provision of healthcare falling under the responsibility of the provinces and territories, while public health is a shared responsibility between municipal, provincial and federal governments (Canada, 2011). Canadian provinces also differ greatly in terms of demographics and population density, all contributing to different approaches and experiences across regions. In July of 2020 the 4 (largely rural) Atlantic provinces formed the “Atlantic Bubble” and took a “COVID-zero” approach throughout much of 2020 and 2021. This approach dramatically limited travel into the region and saw targeted restrictions and/or closures in response to signs of community transmission. With the exception of the above targeted and time-limited restrictions, schools, child-care and recreation facilities largely remained open in Atlantic Canada from the fall of 2020 onwards (Canadian Institute for Health Information, 2023). The combination of relatively few restrictions within the region, as well as limited community spread compared to other Canadian regions, led to a comparatively higher “normalcy” in Atlantic Canada than other Canadian regions for much of 2020 and 2021 (Cameron-Blake et al., 2021). In contrast, the province of Quebec, which has large population centers in both Montreal and Quebec City, was among the hardest hit regions of North America early in the COVID-19 pandemic, leading to both widespread restrictions and high levels of community spread throughout 2020 and 2021 (Cameron-Blake et al., 2021; Canadian Institute for Health Information, 2023). Ontario, Canada’s largest province, and the three relatively rural Prairie Provinces, also experienced relatively higher community transmission throughout 2020 and 2021, while enacting less stringent restrictions than in Quebec or Atlantic Canada early in the pandemic (Cameron-Blake et al., 2021). In particular, Alberta’s approach focused on supporting businesses and encouraging personal responsibility (Cameron-Blake et al., 2021). Finally, the policy approaches in BC was a roughly similar level of stringency as Ontario and the Prairie provinces, despite experiencing relatively lower community spread throughout 2020 and 2021 (Cameron-Blake et al., 2021). As noted by Cameron-Blake et al. (2021), in addition to differing in terms of policy approaches to COVID-19, provinces also varied in terms of COVID messaging. In particular, they highlight the examples of BC and the Atlantic province of Prince Edward Island, which had relatively low transmission throughout the pandemic, and where messaging was led by public health officials. In contrast, in Quebec, Ontario and Alberta, messaging was often led by the provincial premiers, which may have led to greater confusion (Cameron-Blake et al., 2021).
It is likely that the above regional differences in policy and COVID-19 transmission may have led to different trajectories in the MVPA and screen time of individuals living in each Canadian regions. Therefore, the purpose of this article was to describe age- and gender-specific regional trends in MVPA and screen time for Canadians aged 12+ years from 2018 to 2021.
Materials & Methods
Data source
The CCHS is an annual cross-sectional survey that collects information related to health status, health care utilization, and health determinants for the Canadian population (Statistics Canada, 2019). The CCHS is collected under the Statistics Act, and therefore does not require Research Ethics Board approval. All participants provided written informed consent prior to data collection. The present analysis includes self-reported MVPA and screen time data for Canadians aged 12+ years. The primary comparison of the present analysis is between the full annual dataset collected in 2018 (pre-pandemic, n = 54,045) and 2021 (during pandemic, n = 49,243). Additional comparisons are made to sub-annual datasets collected in 2020: pre-pandemic (January to March 2020, n = 14,844) and during pandemic (September to December 2020, n = 27,234). The response rate was as follows: 58.8% in 2018, 45.6% in January to March 2020, 27.4% in September to December 2020, and 28.4% in January 2021 to February 2022. The COVID-19 pandemic had major impacts on the data collection operations for CCHS 2020. Important analytical and data quality implications related to the 2020 data are described elsewhere (Statistics Canada, 2019; Colley & Watt, 2022). Briefly, CCHS data collection was paused from March to August 2020, and this resulted in a small pre-pandemic dataset spanning January to March 2020. The CCHS data collection re-started in September 2020 and continued until December 2020. Screen time data were not collected in 2020 in a full sample and therefore are not included in the present analysis.
MVPA and screen time questions
CCHS respondents were asked to provide estimates of time (hours and minutes) spent in the past 7 days engaged in transportation, recreational, occupational/household and school-based MVPA (Statistics Canada, 2019). The specific wording of individual questions are provided in Table 1. Values greater than 2 h per day of any domain were flagged as outliers and re-coded to 2 h. This occurred in less than 4% of respondents. Youth were classified as meeting the MVPA recommendation if their average daily quantity of MVPA (including all domains of MVPA) was equal to or greater than 60 min (Tremblay et al., 2016). Adults were classified as meeting the MVPA recommendation if their weekly sum of MVPA (including all domains of MVPA) was equal to or greater than 150 min (Ross et al., 2020).
Domain of physical activity & sedentary behaviour | Question |
---|---|
Youth aged 12–17 years | |
Pre-Amble | The following questions are about various types of physical activities that you have done each day in the past week. |
Transportation | In the last 7 days, did you use active ways like walking or cycling to get to places such [school,] the bus stop, the shopping centre, [work] or to visit friends? [If yes] How much time did you spend using active ways to get to places... |
School-based | In the last 7 days, did you do sports, fitness or recreational physical activities while at [school or day camp], including during physical education classes, during your breaks and any other time you played indoors or outdoors / day camp, including any time you played indoors or outdoors]? [If yes] Did any of these activities make you sweat at least a little and breathe harder? [If yes] How much time did you spend doing these activities at [school / day camp/school or day camp] that made you sweat at least a little and breathe harder... |
Recreation | In the last 7 days, did you do physical activities in your leisure time including exercising, playing an organized or non-organized sport or playing with your friends? [If yes] Did any of these leisure-time activities make you sweat at least a little and breathe harder? How much time did you spend doing these leisure-time activities that made you sweat at least a little and breathe harder... |
Household/Occupational | In the last 7 days, did you do any other physical activities [that you have not already reported], for example, while you were [doing paid or unpaid work or] helping your family with chores? [If yes] Did any of these other physical activities make you sweat at least a little and breathe harder? [If yes] How much time did you spend doing these other physical activities that made you sweat at least a little and breathe harder... |
Sedentary Behaviour | On a [school or work day / day that was not a school or workday], how much of your free time did you spend watching television or a screen on any electronic device while sitting or lying down? |
Adults aged 18+ years | |
Pre-Amble | The following questions are about various types of physical activities done in the last 7 days. I want you to only think of activities you did for a minimum of 10 continuous minutes. |
Transportation | In the last 7 days, that is from last [Day of the week 7 days ago] to yesterday, did you use active ways like walking or cycling to get to places such as work, school, the bus stop, the shopping centre or to visit friends? [If yes] How much time in total, in the last 7 days, did you spend doing these activities? Please only include activities that lasted a minimum of 10 continuous minutes. |
Recreation | [Not including activities you just reported,] in the last 7 days, did you do sports, fitness or recreational physical activities, organized or non-organized, that lasted a minimum of 10 continuous minutes? Examples are walking, home or gym exercise, swimming, cycling, running, skiing, dancing and all team sports. [If yes] Did any of these recreational physical activities make you sweat at least a little and breathe harder? [If yes] In the last 7 days, how much time in total did you spend doing these activities that made you sweat at least a little and breathe harder? |
Occupational/Household | In the last 7 days, did you do any other physical activities while at work, in or around your home or while volunteering? Examples are carrying heavy loads, shoveling, and household chores such as vacuuming or washing windows. Please remember to only include activities that lasted a minimum of 10 continuous minutes. [If yes] Did any of these other physical activities make you sweat at least a little and breathe harder? [If yes] In the last 7 days, how much time in total did you spend doing these activities that made you sweat at least a little and breathe harder? |
Sedentary Behaviour | On a [school or work day / day that was not a school or workday], how much of your free time did you spend watching television or a screen on any electronic device while sitting or lying down? |
Youth aged 12–17 years were asked to estimate their average daily recreational screen time for days they went to school and days they did not go to school (≤2 h per day, 2 to ≤4, 4 to ≤6, 6 to ≤8 and 8+ hours per day). Adults aged 18+ were asked to estimate their average daily recreational screen time for days that they went to work and days they did not go to work using the same categories. Screen time categories were re-coded to: ≤2 h per day, 2 to ≤4, 4+ hours per day for all respondents. Youth averaging ≤2 h per day were classified as meeting screen time recommendations for their age group (Tremblay et al., 2016). None of the screen time categories used by the CCHS align with the screen time recommendation for adults within the Canadian 24-Hour Movement Guidelines (≤3 h per day Ross et al., 2020), therefore adherence to this benchmark was not assessed in the present analysis.
Statistical analysis
Descriptive statistics were used to produce weighted means of hours of screen time and weighted percentages of those accumulating ≤2 h per day, 2 to ≤4, 4+ hours per day for all respondents. Results are presented as youth 12–17 years, adults 18–64 years, and adults 65+ years. The CCHS gathers health-related data at sub-provincial levels of geography to provide estimates representative of health regions or combined health regions. The present analysis compares five regions of Canada moving from east to west: Atlantic Canada (Newfoundland & Labrador, Nova Scotia, New Brunswick, and Prince Edward Island), Québec, Ontario, the Prairie Provinces (Saskatchewan, Manitoba and Alberta), and British Columbia (BC). The Canadian Territories of the Yukon, Northwest Territories and Nunavut were excluded from this analysis because two years of data collection are required to produce reliable estimates in the territories. Excluded from the survey’s coverage are: person living on reserves and other Aboriginal settlements in the provinces; full-time members of the Canadian Forces; the institutionalized population, and persons living in the Québec health regions of Région du Nunavik and Région des Terres-Cries-de-la-baie-James. Altogther, these exclusions represent less than 3% of the Canadian population aged 18 and over (Statistics Canada, 2019).
Variance of the estimates was examined using 95% confidence intervals with bootstrap weights applied. Survey weights were applied to the data to address non-response bias and to make the results representative of the Canadian population living in the ten provinces, as described in detail elsewhere (Statistics Canada, 2019). Analyses were conducted using SAS (Version 9.4) and differences between the three time periods were tested using contrast statements within the PROC DESCRIPT procedure in SAS-callable SUDAAN (version 11.0.3).
Results
Participant demographics
The mean age of participants across all time points ranged between 14.4–14.7 years for youth, 41.2–41.5 years for adults 18–64 years, and 73.7–74.2 for adults 65+. Across all ages and time-points, the sample ranged from 48.6–53.6% female, and was 79.0–85.8% urban. The highest level of household education varied by age group: among youth 83.6–86.9% of respondents came from a household with at least some post-secondary education across all time points. Among adults aged 18–64 years, this varied from 67.6–71.2%, and among adults 65+ years it varied from 53.6%–57.5%.
Overall MVPA
National and regional trends in MVPA are presented in Tables 2 and 3 and Fig. 1. At the national level, the proportion of youth meeting Canada’s MVPA recommendation dropped by 14.8 and 9.9 percentage points among boys and girls respectively between 2018 and fall of 2020 at the national level (all p < 0.001), and returned to pre-pandemic levels by the fall of 2021 for boys, but not girls. At the regional level, Ontario and the Prairie Provinces saw significant reductions in the proportion of youth meeting the recommendations in late 2020 in both genders, while a decrease was seen for boys only in Québec (all p < 0.001). By 2021 the number of youth meeting MVPA guidelines had returned to pre-pandemic levels for boys and girls in all provinces outside of Ontario. In BC and Atlantic Canada, there were no significant changes in MVPA levels when comparing either the fall of 2020 or 2021 with the pre-pandemic period (2018) in either gender (all p > 0.05).
2018 | Jan–Mar 2020 | Sept–Dec 2020 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
n | Estimate | n | Estimate | n | Estimate | n | Estimate | |
12–17 years | ||||||||
Canada-wide | 3,952 | 49.6 (47.3, 51.9) | 911 | 53.7 (49.5, 58.0) | 1,573 | 37.2 (34.2, 40.3)* | 3,501 | 43.8 (41.2, 46.4)* |
Males | 2,024 | 54.3 (51.2, 57.4) | 465 | 60.0 (53.9, 65.8) | 813 | 39.5 (35.5, 43.8)* | 1,809 | 52.2 (48.6, 55.9) |
Females | 1,928 | 44.7 (41.3, 48.1) | 446 | 47.1 (41.3, 53.1) | 760 | 34.8 (30.6, 39.2)* | 1,692 | 35.0 (31.7, 38.4)* |
Atlantic Canada | 496 | 44.0 (38.9, 49.2) | 123 | 46.9 (37.3, 56.7) | 170 | 42.1 (33.5, 51.3) | 422 | 45.8 (40.1, 51.6) |
Males | 258 | 46.1 (39.2, 53.1) | 62 | 52.5 (38.4, 66.2) | 81 | 39.0 (26.8, 52.7) | 217 | 49.4 (41.3, 57.6) |
Females | 238 | 41.7 (34.5, 49.2) | 61 | 41.0 (28.3, 55.1) | 89 | 45.0 (33.6, 57.0) | 205 | 41.9 (34.1, 50.2) |
Québec | 843 | 45.0 (40.3, 49.7) | 206 | 48.6 (40.9, 56.4) | 386 | 29.8 (24.7, 35.5)* | 792 | 43.4 (38.7, 48.3) |
Males | 417 | 52.0 (45.6, 58.3) | 107 | 48.9 (38.4, 59.4) | 190 | 31.3 (24.2, 39.4)* | 393 | 51.2 (43.8, 58.6) |
Females | 426 | 37.6 (31.3, 44.4) | 99 | 48.4 (36.8, 60.1) | 196 | 28.3 (21.3, 36.5) | 399 | 35.4 (29.4, 41.8) |
Ontario | 1,185 | 51.7 (47.3, 56.0) | 258 | 53.5 (45.2, 61.6) | 413 | 36.9 (31.1 43.0)* | 1,003 | 37.9 (33.3, 42.7)* |
Males | 618 | 56.3 (50.4, 62.0) | 137 | 63.1 (50.7, 74.0) | 212 | 37.8 (29.9, 46.4)* | 526 | 46.8 (40.2, 53.5)* |
Females | 567 | 46.8 (40.6, 53.0) | 121 | 43.4 (32.2, 55.2) | 201 | 35.9 (28.0, 44.6)* | 477 | 28.7 (23.0, 35.1)* |
Prairie Provinces | 896 | 51.3 (46.9, 55.6) | 196 | 54.5 (46.5, 62.2) | 446 | 36.2 (31.2, 41.4)* | 767 | 49.5 (44.6, 54.4) |
Males | 458 | 54.0 (48.0, 59.9) | 92 | 60.6 (49.0, 71.2) | 245 | 39.3 (32.6, 46.5)* | 391 | 56.3 (49.4, 63.0) |
Females | 438 | 48.4 (42.2, 54.6) | 104 | 47.9 (37.4, 58.6) | 201 | 32.8 (25.7, 40.9)* | 376 | 42.5 (35.7, 49.6) |
British Columbia | 532 | 51.2 (45.5, 56.8) | 128 | 65.6 (56.6, 73.5)* | 158 | 50.4 (42.3, 58.4) | 517 | 52.8 (47.5, 58.1) |
Males | 273 | 56.6 (48.2, 64.6) | 67 | 71.7 (59.0, 81.8)* | 85 | 59.6 (48.4, 69.9) | 282 | 66.3 (58.0, 73.7) |
Females | 259 | 45.4 (37.7, 53.3) | 61 | 59.0 (45.6, 71.2) | 73 | 40.5 (29.5, 52.6) | 235 | 38.8 (31.5, 46.8) |
18–64 years | ||||||||
Canada-wide | 34,040 | 58.7 (57.7, 59.6) | 7,468 | 56.5 (54.6, 58.4) | 11,459 | 57.0 (55.5, 58.5) | 26,797 | 57.5 (56.5, 58.4) |
Males | 15,898 | 63.0 (61.6, 64.3) | 3,485 | 60.2 (57.5, 62.8) | 5,191 | 59.2 (56.9, 61.3)* | 12,199 | 59.8 (58.4, 61.3)* |
Females | 18,142 | 54.3 (53.1, 55.6) | 3,983 | 52.9 (50.2, 55.5) | 6,268 | 54.9 (52.8, 56.9) | 14,598 | 55.1 (53.6, 56.5) |
Atlantic Canada | 4,122 | 56.5 (54.4, 58.7) | 792 | 62.4 (56.6, 67.9) | 1,119 | 56.3 (52.1, 60.3) | 5,346 | 58.4 (56.5, 60.2) |
Males | 1,800 | 59.0 (55.9, 61.9) | 339 | 72.2 (63.4, 79.5)* | 510 | 53.7 (47.1, 60.2) | 2,360 | 62.0 (59.1, 64.8) |
Females | 2,322 | 54.2 (51.3, 57.1) | 453 | 52.9 (45.8. 59.9) | 609 | 58.7 (53.4, 63.8) | 2,986 | 54.9 (52.4, 57.3) |
Québec | 7,595 | 55.6 (53.8, 57.3) | 1,609 | 59.1 (55.3, 62.9) | 2,556 | 52.5 (49.1, 55.8) | 3,914 | 56.2 (53.9, 58.4) |
Males | 3,642 | 61.2 (58.8, 63.6) | 751 | 65.3 (60.0, 70.3) | 1,192 | 54.6 (50.1, 59.0)* | 1,839 | 58.3 (54.9, 61.5) |
Females | 3,953 | 49.8 (47.4, 52.3) | 585 | 52.8 (47.9, 57.7) | 1,364 | 50.3 (45.6, 54.9) | 2,075 | 54.1 (51.0, 57.1)* |
Ontario | 9,875 | 57.2 (55.5, 58.8) | 2,514 | 53.4 (50.2, 56.6)* | 3,927 | 54.6 (52.0, 57.2) | 7,182 | 54.8 (53.0, 56.6) |
Males | 4,548 | 61.4 (59.0, 63.8) | 1,186 | 55.3 (50.5, 59.9)* | 1,765 | 57.9 (53.9, 61.8) | 3,216 | 57.0 (54.5, 59.6)* |
Females | 5,327 | 53.0 (50.6, 55.3) | 1,328 | 51.6 (47.0, 56.1) | 2,162 | 51.4 (47.9, 54.9) | 3,966 | 52.6 (50.0, 55.3) |
Prairie Provinces | 7,742 | 59.7 (58.0, 61.3) | 1,592 | 54.0 (49.6, 58.3)* | 2,474 | 59.3 (56.5, 62.1) | 7,731 | 58.4 (56.6, 60.2) |
Males | 3,705 | 64.3 (61.8, 66.7) | 757 | 57.5 (51.5, 63.2)* | 1,134 | 61.8 (57.5, 65.8) | 3,582 | 60.3 (57.8, 62.8)* |
Females | 4,037 | 54.9 (52.6, 57.2) | 835 | 50.4 (45.2, 55.7) | 1,340 | 56.8 (53.1, 60.4) | 4,149 | 56.4 (54.0, 58.8) |
British Columbia | 4,706 | 68.0 (65.7, 70.2) | 961 | 62.2 (57.3, 66.8)* | 1,383 | 69.0 (65.0, 72.8) | 2,624 | 65.5 (62.7, 68.1) |
Males | 2,203 | 70.7 (67.4, 73.8) | 452 | 64.2 (56.9, 70.9) | 590 | 69.7 (63.2, 75.6) | 1,202 | 69.0 (65.2, 72.5) |
Females | 2,503 | 65.3 (62.4, 68.2) | 509 | 60.2 (53.7, 66.4) | 792 | 68.3 (63.2, 73.0) | 1,422 | 62.0 (58.3, 65.6) |
65+ years | ||||||||
Canada-wide | 16,053 | 36.8 (35.6, 38.0) | 6,465 | 38.9 (36.8, 41.0) | 14,202 | 39.9 (38.5, 41.4)* | 18,945 | 40.1 (38.9, 41.3)* |
Males | 7,067 | 40.7 (38.9, 42.5) | 2,821 | 43.8 (40.6, 47.1) | 6,063 | 44.9 (42.7, 47.0)* | 8,254 | 43.8 (42.1, 45.6)* |
Females | 8,986 | 33.4 (31.8, 35.0) | 3,644 | 34.6 (32.0, 37.2) | 8,139 | 35.6 (33.7, 37.6) | 10,691 | 36.9 (35.3, 38.5)* |
Atlantic Canada | 2,259 | 31.5 (29.0, 34.0) | 1,859 | 34.8 (32.1, 37.5) | 4,509 | 36.9 (34.8, 39.0)* | 4,113 | 35.4 (33.4, 37.4)* |
Males | 1,002 | 37.6 (33.8, 41.6) | 824 | 38.1 (33.8, 42.6) | 1,933 | 40.8 (37.7, 44.0) | 1,788 | 41.9 (39.0, 45.0) |
Females | 1,257 | 26.1 (23.2, 29.2) | 1,035 | 31.8 (28.3, 35.6)* | 2,576 | 33.4 (30.5, 36.4)* | 2,325 | 29.6 (27.1, 32.2) |
Québec | 3,582 | 32.3 (30.0, 34.6) | 907 | 36.6 (32.8, 40.6) | 1,762 | 33.3 (30.1, 36.5) | 2,641 | 36.4 (34.0, 38.9)* |
Males | 1,613 | 37.6 (33.9, 41.3) | 419 | 38.1 (31.5, 45.1) | 779 | 37.9 (33.0, 43.1) | 1,156 | 42.1 (38.2, 46.0) |
Females | 1,969 | 27.7 (25.1, 30.6) | 488 | 35.4 (30.0, 41.1)* | 983 | 29.2 (25.2, 33.5) | 1,485 | 31.4 (28.3, 34.7) |
Ontario | 4,890 | 35.9 (33.6, 38.3) | 1,357 | 37.7 (33.7, 41.9) | 2,966 | 38.9 (36.1, 41.8) | 5,430 | 37.8 (35.8, 39.8) |
Males | 2,098 | 38.3 (35.0, 41.8) | 591 | 46.4 (39.8, 53.2)* | 1,265 | 45.1 (40.9, 49.3)* | 2,347 | 39.7 (36.7, 42.8) |
Females | 2,792 | 33.9 (30.8, 37.2) | 766 | 30.3 (25.7, 35.3) | 1,701 | 33.7 (30.1, 37.4) | 3,083 | 36.2 (33.5, 39.0) |
Prairie Provinces | 3,064 | 36.4 (33.8, 39.0) | 1,715 | 38.1 (34.9, 41.3) | 3,413 | 42.6 (40.0, 45.3)* | 4,669 | 44.3 (42.0, 46.7)* |
Males | 1,341 | 42.3 (38.4, 46.3) | 706 | 47.3 (41.9, 52.7) | 1,428 | 48.0 (44.1, 51.9)* | 2,040 | 49.1 (45.8, 52.5)* |
Females | 1,723 | 31.2 (27.9, 34.6) | 1,009 | 29.9 (26.2, 33.9) | 1,985 | 37.9 (34.5, 41.4)* | 2,629 | 40.1 (36.8, 43.4)* |
British Columbia | 2,258 | 50.4 (47.4, 53.5) | 627 | 49.1 (43.9, 54.2) | 1,552 | 53.3 (49.7, 56.9) | 2,092 | 50.7 (47.3, 54.1) |
Males | 1,013 | 52.2 (47.9, 56.6) | 281 | 46.3 (39.0, 53.9) | 658 | 55.1 (49.4, 60.6) | 923 | 53.1 (47.7, 58.4) |
Females | 1,245 | 48.8 (44.8, 52.8) | 346 | 51.5 (44.1, 58.9) | 894 | 51.6 (46.8, 56.4) | 1,169 | 48.6 (44.4, 52.8) |
2018 | Jan–Mar 2020 | Sept–Dec 2020 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
n | Estimate | n | Estimate | n | Estimate | n | Estimate | |
12–17 years | ||||||||
Canada-wide | 3,952 | 72.3 (69.5, 75.1) | 911 | 75.1 (70.2, 80.0) | 1,573 | 56.3 (52.6, 60.0)* | 3,501 | 67.1 (63.8, 70.4)* |
Males | 2,024 | 80.3 (76.0, 84.6) | 465 | 81.8 (74.4, 89.1) | 813 | 61.0 (55.4, 66.5)* | 1,809 | 78.3 (73.0, 83.6) |
Females | 1,928 | 63.8 (60.1, 67.6) | 446 | 68.1 (61.6, 74.7) | 760 | 51.5 (46.5, 56.4)* | 1,692 | 55.5 (51.8, 59.2)* |
Atlantic Canada | 496 | 63.2 (56.6, 69.7) | 123 | 68.2 (56.7, 79.8) | 170 | 58.0 (48.9, 67.2) | 422 | 69.7 (62.3, 77.0) |
Males | 258 | 68.4 (58.5, 78.2) | 62 | 76.4 (59.7, 93.1) | 81 | 63.2 (48.0, 78.3) | 217 | 76.0 (64.9, 87.0) |
Females | 238 | 57.5 (49.4, 65.6) | 61 | 59.7 (43.7, 75.6) | 89 | 53.3 (42.5, 64.1) | 205 | 62.9 (53.0, 72.9) |
Québec | 843 | 64.2 (58.9, 69.5) | 206 | 70.7 (61.7, 79.7) | 386 | 49.1 (43.3, 54.9)* | 792 | 65.1 (57.0, 73.1) |
Males | 417 | 73.4 (65.9, 80.8) | 107 | 69.5 (56.6, 82.3) | 190 | 50.3 (41.0, 59.6)* | 393 | 76.8 (62.3, 91.3) |
Females | 426 | 54.6 (47.1, 62.1) | 99 | 71.9 (59.2, 84.7)* | 196 | 47.9 (40.7, 55.1) | 399 | 52.9 (46.5, 59.3) |
Ontario | 1,185 | 74.2 (68.7, 79.8) | 258 | 72.3 (62.8, 81.9) | 413 | 55.3 (47.9, 62.8)* | 1,003 | 57.8 (52.6, 62.9)* |
Males | 618 | 81.7 (73.4, 90.0) | 137 | 85.5 (71.2, 99.8) | 212 | 57.6 (46.4, 68.9)* | 526 | 68.3 (60.9, 75.8)* |
