The Impact of the COVID-19 Pandemic on Forensic Psychiatric Examination
Abstract
:1. Introduction
2. Materials and Methods
2.1. Participants
2.2. Experimental Design
2.3. Statistical Analysis
3. Results
4. Discussion
5. Limitations of the Study
6. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
References
- Belis, V. Tratat de Medicina Legala; Editura Medicala: Bucharest, Romania, 1995. [Google Scholar]
- Mekereș, G.M.; Buhaș, C.L.; Tudoran, C.; Csep, A.N.; Tudoran, M.; Manole, F.; Iova, C.S.; Pop, N.O.; Voiţă, I.B.; Domocoș, D.; et al. The Practical Utility of Psychometric Scales for the Assessment of the Impact of Posttraumatic Scars on Mental Health. Front. Public Health 2023, 11, 1103714. [Google Scholar] [CrossRef]
- Seppänen, A.; Joelsson, P.; Ahlgren-Rimpiläinen, A.; Repo-Tiihonen, E. Forensic Psychiatry in Finland: An Overview of Past, Present and Future. Int. J. Ment. Health Syst. 2020, 14, 29. [Google Scholar] [CrossRef] [PubMed]
- Pop, G.N.; Christodorescu, R.; Dragan, S. Psychological Factors and Patterns of Alcohol Comsumption in Young Adults from Western Romania. Rom. J. Leg. Med. 2020, 28, 269–277. [Google Scholar] [CrossRef]
- Thome, J.; Coogan, A.N.; Simon, F.; Fischer, M.; Tucha, O.; Faltraco, F.; Marazziti, D.; Butzer, H. The Impact of the COVID-19 Outbreak on the Medico-Legal and Human Rights of Psychiatric Patients. Eur. Psychiatry 2020, 63, e50. [Google Scholar] [CrossRef]
- Völlm, B.A.; Clarke, M.; Herrando, V.T.; Seppänen, A.O.; Gosek, P.; Heitzman, J.; Bulten, E. European Psychiatric Association (EPA) Guidance on Forensic Psychiatry: Evidence Based Assessment and Treatment of Mentally Disordered Offenders. Eur. Psychiatry 2018, 51, 58–73. [Google Scholar] [CrossRef] [PubMed]
- Platona, R.I.; Voiță-Mekeres, F.; Tudoran, C.; Tudoran, M.; Enătescu, V.R. The Contribution of Genetic Testing in Optimizing Therapy for Patients with Recurrent Depressive Disorder. Clin. Pract. 2024, 14, 703–717. [Google Scholar] [CrossRef]
- Salize, H.J.; Dreßing, H. Challenges in Comparing Health-Care Systems Across Different Countries. In Long-Term Forensic Psychiatric Care; Springer: Cham, Switzerland, 2019; pp. 15–26. [Google Scholar] [CrossRef]
- van der Wolf, M.; van Marle, H. Legal Approaches to Criminal Responsibility of Mentally Disordered Offenders in Europe. In Forensic Psychiatry and Psychology in Europe; Springer: Cham, Switzerland, 2018; pp. 31–44. [Google Scholar] [CrossRef]
- Papalia, N.; Spivak, B.; Daffern, M.; Ogloff, J.R.P. A Meta-Analytic Review of the Efficacy of Psychological Treatments for Violent Offenders in Correctional and Forensic Mental Health Settings. Clin. Psychol. Sci. Pract. 2019, 26, e12282. [Google Scholar] [CrossRef]
- Mak, I.W.C.; Chu, C.M.; Pan, P.C.; Yiu, M.G.C.; Chan, V.L. Long-Term Psychiatric Morbidities among SARS Survivors. Gen. Hosp. Psychiatry 2009, 31, 318–326. [Google Scholar] [CrossRef]
- Törölä, M.; Rautanen, M. Prisoners with Reduced Criminal Responsibility Stand out Based on Their Rates of Hospitalisation during Their Sentences. Int. J. Prison. Health 2023, 19, 641–652. [Google Scholar] [CrossRef]
- Martone, C. The Role of a Forensic Psychiatrist. Mo. Med. 2022, 119, 198. [Google Scholar] [PubMed]
- Voiţă-Mekereş, F.; Manole, F.; Voiţă, I.B.; Marian, P. The Role of Food Biochemistry in the Control and Prevention of Nervous System Diseases. J. Biochem. Technol. 2023, 14, 112–116. [Google Scholar] [CrossRef]
- Ogonah, M.G.T.; Seyedsalehi, A.; Whiting, D.; Fazel, S. Violence Risk Assessment Instruments in Forensic Psychiatric Populations: A Systematic Review and Meta-Analysis. Lancet Psychiatry 2023, 10, 780–789. [Google Scholar] [CrossRef]
- Scripcaru, A.; Furnică, C.; Chirilă, B.D.; Iliescu, D.B.; Iacob, V.T.; Scripcaru, C. Discernment or Representation. Bull. Integr. Psychiatry 2023, 98, 35. [Google Scholar] [CrossRef]
- Teicher, M.H.; Gordon, J.B.; Nemeroff, C.B. Recognizing the Importance of Childhood Maltreatment as a Critical Factor in Psychiatric Diagnoses, Treatment, Research, Prevention, and Education. Mol. Psychiatry 2022, 27, 1331–1338. [Google Scholar] [CrossRef]
- Șchiopu, C.G. The Forensic Psychiatric Expertise in Romania: The Legal Medicine Implications. In Proceedings of the 10th International RAIS Conference on Social Sciences and Humanities, Princeton, NJ, USA, 22–23 August 2018; pp. 163–168. [Google Scholar]
- Guivarch, J.; Piercecchi-Marti, M.D.; Glezer, D.; Chabannes, J.M. Differences in Psychiatric Expertise of Responsibility: Assessment and Initial Hypotheses through a Review of Literature. Encephale 2015, 41, 244–250. [Google Scholar] [CrossRef] [PubMed]
- Dziubak, K. Legal Responsibility Issue of Forensic Expert in the Field of Law. Theory Pract. Forensic Sci. Crim. 2023, 33, 99–110. [Google Scholar] [CrossRef]
- Bowen, R.T. Ethics and the Practice of Forensic Science, 2nd ed.; CRC Press: Boca Raton, FL, USA, 2017; pp. 1–254. [Google Scholar] [CrossRef]
- Biedermann, A.; Bozza, S.; Taroni, F.; Vuille, J. Are Inconclusive Decisions in Forensic Science as Deficient as They Are Said to Be? Front. Psychol. 2019, 10, 426233. [Google Scholar] [CrossRef]
- Friedmann-Nicolescu, I. Un Precursor Al Criminologiei Moderne Românești-Prof. Dr. Mihai KERNBACH. Rev. Criminol. Crim. Penol. 2015, 4, 9–12. [Google Scholar]
- Rogozea, L.; Leau, F.; Nedelcu, L.; Bălescu, A.; Nemet, C.; Marcu, N. Three Personalities of Medicine-Representative for Medical Ethics Within Romania. Bull. Transilv. Univ. Braov. 2009, 6, 51. [Google Scholar]
- Arboleda-Flórez, J. Forensic Psychiatry: Contemporary Scope, Challenges and Controversies. World Psychiatry 2006, 5, 87. [Google Scholar]
- Pollard, R.Q.; Berlinski, B.T. Forensic Evaluation of Deaf Individuals: Challenges and Strategies. J. Soc. Work. Disabil. Rehabil. 2017, 16, 261–275. [Google Scholar] [CrossRef] [PubMed]
- Wygant, D.B.; Lareau, C.R. Civil and Criminal Forensic Psychological Assessment: Similarities and Unique Challenges. Psychol. Inj. Law 2015, 8, 11–26. [Google Scholar] [CrossRef]
- Mahowald, M.W.; Cramer Bornemann, M.A.; Schenck, C.H. State Dissociation, Human Behavior, and Consciousness. Curr. Top. Med. Chem. 2012, 11, 2392–2402. [Google Scholar] [CrossRef] [PubMed]
- Recupero, P.R. Daubert Considerations in Forensic Evaluations by Telepsychiatry. J. Am. Acad. Psychiatry Law Online 2022, 50, 517–528. [Google Scholar] [CrossRef]
- Nemani, K.; Li, C.; Olfson, M.; Blessing, E.M.; Razavian, N.; Chen, J.; Petkova, E.; Goff, D.C. Association of Psychiatric Disorders With Mortality Among Patients with COVID-19. JAMA Psychiatry 2021, 78, 380–386. [Google Scholar] [CrossRef]
- Hasson-Ohayon, I.; Lysaker, P.H. Special Challenges in Psychotherapy Continuation and Adaption for Persons with Schizophrenia in the Age of Coronavirus (COVID-19). In How the COVID-19 Pandemic Transformed the Mental Health Landscape; Routledge: Abingdon-on-Thames, UK, 2023; pp. 104–112. [Google Scholar] [CrossRef]
COVID Group (N = 117) | Post COVID Group (N = 69) | Total (N = 186) | p Value | |
---|---|---|---|---|
Gender | 0.809 1 | |||
Male | 90.0 (76.9%) | 52.0 (75.4%) | 142.0 (76.3%) | |
Female | 27.0 (23.1%) | 17.0 (24.6%) | 44.0 (23.7%) | |
Year | <0.001 1 | |||
2021 | 89.0 (76.1%) | 0.0 (0.0%) | 89.0 (47.8%) | |
2022 | 28.0 (23.9%) | 43.0 (62.3%) | 71.0 (38.2%) | |
2023 | 0.0 (0.0%) | 26.0 (37.7%) | 26.0 (14.0%) | |
Age | 0.963 2 | |||
Mean (SD) | 43.0 (14.3) | 43.1 (15.6) | 43.0 (14.7) | |
Range | 21.0–84.0 | 18.0–76.0 | 18.0–84.0 | |
Residence | 0.158 1 | |||
Rural | 57.0 (48.7%) | 41.0 (59.4%) | 98.0 (52.7%) | |
Urban | 60.0 (51.3%) | 28.0 (40.6%) | 88.0 (47.3%) | |
Criminal act | 0.042 1 | |||
Aggression | 28.0 (23.9%) | 16.0 (23.2%) | 44.0 (23.7%) | |
Menace | 9.0 (7.7%) | 0.0 (0.0%) | 9.0 (4.8%) | |
Homicide | 4.0 (3.4%) | 2.0 (2.9%) | 6.0 (3.2%) | |
Sexual Harassment | 7.0 (6.0%) | 7.0 (10.1%) | 14.0 (7.5%) | |
Fraud | 2.0 (1.7%) | 0.0 (0.0%) | 2.0 (1.1%) | |
Other (Infant Pornography, etc.) | 26.0 (22.2%) | 12.0 (17.4%) | 38.0 (20.4%) | |
Destruction | 10.0 (8.5%) | 17.0 (24.6%) | 27.0 (14.5%) | |
Attempted Murder | 16.0 (13.7%) | 7.0 (10.1%) | 23.0 (12.4%) | |
Statutory Rape | 4.0 (3.4%) | 4.0 (5.8%) | 8.0 (4.3%) | |
Abandonment | 11.0 (9.4%) | 4.0 (5.8%) | 15.0 (8.1%) | |
PPA | 0.082 1 | |||
Somatic Diseases | 10.0 (8.5%) | 2.0 (2.9%) | 12.0 (6.5%) | |
Psychiatric Diseases | 60.0 (51.3%) | 42.0 (60.9%) | 102.0 (54.8%) | |
Both | 30.0 (25.6%) | 10.0 (14.5%) | 40.0 (21.5%) | |
None | 17.0 (14.5%) | 15.0 (21.7%) | 32.0 (17.2%) | |
Forensic history | 0.092 1 | |||
Yes | 39.0 (33.3%) | 15.0 (21.7%) | 54.0 (29.0%) | |
No | 78.0 (66.7%) | 54.0 (78.3%) | 132.0 (71.0%) | |
Hospitalization at the time of examination | 0.004 1 | |||
Yes | 44.0 (37.6%) | 12.0 (17.4%) | 56.0 (30.1%) | |
No | 73.0 (62.4%) | 57.0 (82.6%) | 130.0 (69.9%) | |
Diseases | 0.4851 | |||
Present | 98.0 (83.8%) | 55.0 (79.7%) | 153.0 (82.3%) | |
Absent | 19.0 (16.2%) | 14.0 (20.3%) | 33.0 (17.7%) | |
Discernment | 0.613 1 | |||
Present | 53.0 (45.3%) | 36.0 (52.2%) | 89.0 (47.8%) | |
Absent | 44.0 (37.6%) | 24.0 (34.8%) | 68.0 (36.6%) | |
Diminished | 20.0 (17.1%) | 9.0 (13.0%) | 29.0 (15.6%) | |
Safety measures | 0.129 1 | |||
No expert needed | 6.0 (5.1%) | 6.0 (8.7%) | 12.0 (6.5%) | |
Free with compulsory treatment (art 109) | 24.0 (20.5%) | 8.0 (11.6%) | 32.0 (17.2%) | |
Mandatory hospitalization (art 110) | 30.0 (25.6%) | 12.0 (17.4%) | 42.0 (22.6%) | |
None needed | 57.0 (48.7%) | 43.0 (62.3%) | 100.0 (53.8%) |
Male (N = 142) | Female (N = 44) | Total (N = 186) | p Value | |
---|---|---|---|---|
Year | 0.510 1 | |||
2021 | 70.0 (49.3%) | 19.0 (43.2%) | 89.0 (47.8%) | |
2022 | 51.0 (35.9%) | 20.0 (45.5%) | 71.0 (38.2%) | |
2023 | 21.0 (14.8%) | 5.0 (11.4%) | 26.0 (14.0%) | |
Age | 0.062 2 | |||
Mean (SD) | 41.9 (14.6) | 46.6 (14.8) | 43.0 (14.7) | |
Range | 18.0–76.0 | 20.0–84.0 | 18.0–84.0 | |
Residence | 0.005 1 | |||
Rural area | 83.0 (58.5%) | 15.0 (34.1%) | 98.0 (52.7%) | |
Urban area | 59.0 (41.5%) | 29.0 (65.9%) | 88.0 (47.3%) | |
Criminal act | 0.019 1 | |||
Aggression | 33.0 (23.2%) | 11.0 (25.0%) | 44.0 (23.7%) | |
Menace | 9.0 (6.3%) | 0.0 (0.0%) | 9.0 (4.8%) | |
Homicide | 4.0 (2.8%) | 2.0 (4.5%) | 6.0 (3.2%) | |
Sexual Harassment | 7.0 (4.9%) | 7.0 (15.9%) | 14.0 (7.5%) | |
Fraud | 2.0 (1.4%) | 0.0 (0.0%) | 2.0 (1.1%) | |
Other (Infant Pornography, etc.) | 26.0 (18.3%) | 12.0 (27.3%) | 38.0 (20.4%) | |
Destruction | 23.0 (16.2%) | 4.0 (9.1%) | 27.0 (14.5%) | |
Attempted Murder | 19.0 (13.4%) | 4.0 (9.1%) | 23.0 (12.4%) | |
I confirm | 4.0 (2.8%) | 4.0 (9.1%) | 8.0 (4.3%) | |
Abandonment | 15.0 (10.6%) | 0.0 (0.0%) | 15.0 (8.1%) | |
PPA | 0.650 1 | |||
Somatic Diseases | 10.0 (7.0%) | 2.0 (4.5%) | 12.0 (6.5%) | |
Psychiatric Diseases | 78.0 (54.9%) | 24.0 (54.5%) | 102.0 (54.8%) | |
Both | 28.0 (19.7%) | 12.0 (27.3%) | 40.0 (21.5%) | |
None | 26.0 (18.3%) | 6.0 (13.6%) | 32.0 (17.2%) | |
Forensic history | 0.641 1 | |||
Yes | 40.0 (28.2%) | 14.0 (31.8%) | 54.0 (29.0%) | |
No | 102.0 (71.8%) | 30.0 (68.2%) | 132.0 (71.0%) | |
Hospitalization at the time of examination | 0.301 1 | |||
Yes | 40.0 (28.2%) | 16.0 (36.4%) | 56.0 (30.1%) | |
No | 102.0 (71.8%) | 28.0 (63.6%) | 130.0 (69.9%) | |
Disease | 0.415 1 | |||
Present | 115.0 (81.0%) | 38.0 (86.4%) | 153.0 (82.3%) | |
Absent | 27.0 (19.0%) | 6.0 (13.6%) | 33.0 (17.7%) | |
Discernment | 0.005 1 | |||
Present | 76.0 (53.5%) | 13.0 (29.5%) | 89.0 (47.8%) | |
Absent | 43.0 (30.3%) | 25.0 (56.8%) | 68.0 (36.6%) | |
Diminished | 23.0 (16.2%) | 6.0 (13.6%) | 29.0 (15.6%) | |
Safety measures | <0.001 1 | |||
No expert needed | 7.0 (4.9%) | 5.0 (11.4%) | 12.0 (6.5%) | |
Free with compulsory treatment (art 109) | 29.0 (20.4%) | 3.0 (6.8%) | 32.0 (17.2%) | |
Mandatory hospitalization (art 110) | 23.0 (16.2%) | 19.0 (43.2%) | 42.0 (22.6%) | |
None needed | 83.0 (58.5%) | 17.0 (38.6%) | 100.0 (53.8%) |
Present (N = 89) | Absent (N = 68) | Diminished (N = 29) | Total (N = 186) | p Value | |
---|---|---|---|---|---|
Age | 0.012 1 | ||||
18–24 years (early adulthood) | 15.0 (16.9%) | 2.0 (2.9%) | 5.0 (17.2%) | 22.0 (11.8%) | |
25–44 years (prime working age) | 35.0 (39.3%) | 37.0 (54.4%) | 10.0 (34.5%) | 82.0 (44.1%) | |
45–64 years (pre-retirement) | 34.0 (38.2%) | 20.0 (29.4%) | 8.0 (27.6%) | 62.0 (33.3%) | |
65+ years (retirement and beyond) | 5.0 (5.6%) | 9.0 (13.2%) | 6.0 (20.7%) | 20.0 (10.8%) | |
Group | 0.613 1 | ||||
COVID | 53.0 (59.6%) | 44.0 (64.7%) | 20.0 (69.0%) | 117.0 (62.9%) | |
Post-COVID | 36.0 (40.4%) | 24.0 (35.3%) | 9.0 (31.0%) | 69.0 (37.1%) | |
Year | 0.175 1 | ||||
2021 | 35.0 (39.3%) | 37.0 (54.4%) | 17.0 (58.6%) | 89.0 (47.8%) | |
2022 | 38.0 (42.7%) | 25.0 (36.8%) | 8.0 (27.6%) | 71.0 (38.2%) | |
2023 | 16.0 (18.0%) | 6.0 (8.8%) | 4.0 (13.8%) | 26.0 (14.0%) | |
Gender | 0.005 1 | ||||
Male | 76.0 (85.4%) | 43.0 (63.2%) | 23.0 (79.3%) | 142.0 (76.3%) | |
Female | 13.0 (14.6%) | 25.0 (36.8%) | 6.0 (20.7%) | 44.0 (23.7%) | |
Residence | 0.947 1 | ||||
Rural | 46.0 (51.7%) | 36.0 (52.9%) | 16.0 (55.2%) | 98.0 (52.7%) | |
Urban | 43.0 (48.3%) | 32.0 (47.1%) | 13.0 (44.8%) | 88.0 (47.3%) | |
Criminal act | 0.071 1 | ||||
Aggression | 13.0 (14.6%) | 23.0 (33.8%) | 8.0 (27.6%) | 44.0 (23.7%) | |
Menace | 6.0 (6.7%) | 3.0 (4.4%) | 0.0 (0.0%) | 9.0 (4.8%) | |
Homicide | 6.0 (6.7%) | 0.0 (0.0%) | 0.0 (0.0%) | 6.0 (3.2%) | |
Sexual Harassment | 6.0 (6.7%) | 6.0 (8.8%) | 2.0 (6.9%) | 14.0 (7.5%) | |
Fraud | 0.0 (0.0%) | 1.0 (1.5%) | 1.0 (3.4%) | 2.0 (1.1%) | |
Other (Infant Pornography, etc.) | 18.0 (20.2%) | 13.0 (19.1%) | 7.0 (24.1%) | 38.0 (20.4%) | |
Destruction | 13.0 (14.6%) | 11.0 (16.2%) | 3.0 (10.3%) | 27.0 (14.5%) | |
Attempted Murder | 10.0 (11.2%) | 7.0 (10.3%) | 6.0 (20.7%) | 23.0 (12.4%) | |
Statutory Rape | 6.0 (6.7%) | 2.0 (2.9%) | 0.0 (0.0%) | 8.0 (4.3%) | |
Abandonment | 11.0 (12.4%) | 2.0 (2.9%) | 2.0 (6.9%) | 15.0 (8.1%) | |
PPA | <0.001 1 | ||||
Somatic Diseases | 6.0 (6.7%) | 4.0 (5.9%) | 2.0 (6.9%) | 12.0 (6.5%) | |
Psychiatric Diseases | 42.0 (47.2%) | 46.0 (67.6%) | 14.0 (48.3%) | 102.0 (54.8%) | |
Both | 13.0 (14.6%) | 17.0 (25.0%) | 10.0 (34.5%) | 40.0 (21.5%) | |
None | 28.0 (31.5%) | 1.0 (1.5%) | 3.0 (10.3%) | 32.0 (17.2%) | |
Forensic history | 0.5101 | ||||
Yes | 26.0 (29.2%) | 22.0 (32.4%) | 6.0 (20.7%) | 54.0 (29.0%) | |
No | 63.0 (70.8%) | 46.0 (67.6%) | 23.0 (79.3%) | 132.0 (71.0%) | |
Diagnostic | <0.001 1 | ||||
Schizophrenia | 21.0 (23.6%) | 38.0 (55.9%) | 7.0 (24.1%) | 66.0 (35.5%) | |
Dissociative Paranoid Disorder | 2.0 (2.2%) | 5.0 (7.4%) | 5.0 (17.2%) | 12.0 (6.5%) | |
Organic Disorder | 25.0 (28.1%) | 0.0 (0.0%) | 0.0 (0.0%) | 25.0 (13.4%) | |
No psychiatric Diseases | 22.0 (24.7%) | 4.0 (5.9%) | 3.0 (10.3%) | 29.0 (15.6%) | |
Alcohol Addiction | 4.0 (4.5%) | 8.0 (11.8%) | 1.0 (3.4%) | 13.0 (7.0%) | |
Anxiety–Depression Disorder | 3.0 (3.4%) | 6.0 (8.8%) | 4.0 (13.8%) | 13.0 (7.0%) | |
Personality Disorder | 12.0 (13.5%) | 7.0 (10.3%) | 9.0 (31.0%) | 28.0 (15.1%) | |
Hospitalization at the time of examination | <0.001 1 | ||||
Yes | 21.0 (23.6%) | 32.0 (47.1%) | 3.0 (10.3%) | 56.0 (30.1%) | |
No | 68.0 (76.4%) | 36.0 (52.9%) | 26.0 (89.7%) | 130.0 (69.9%) | |
Diseases | <0.001 1 | ||||
Present | 56.0 (62.9%) | 68.0 (100.0%) | 29.0 (100.0%) | 153.0 (82.3%) | |
Absent | 33.0 (37.1%) | 0.0 (0.0%) | 0.0 (0.0%) | 33.0 (17.7%) | |
Safety measures | <0.001 1 | ||||
No expert needed | 1.0 (1.1%) | 7.0 (10.3%) | 4.0 (13.8%) | 12.0 (6.5%) | |
Free with compulsory treatment (art 109) | 4.0 (4.5%) | 16.0 (23.5%) | 12.0 (41.4%) | 32.0 (17.2%) | |
Mandatory hospitalization (art 110) | 0.0 (0.0%) | 41.0 (60.3%) | 1.0 (3.4%) | 42.0 (22.6%) | |
None needed | 84.0 (94.4%) | 4.0 (5.9%) | 12.0 (41.4%) | 100.0 (53.8%) |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).
Share and Cite
Varga, D.M.; Voiță-Mekeres, F.; Buhaș, C.L.; Mekeres, G.M.; Mîndru, F.M.; Voiță, N.C.; Davidescu, L. The Impact of the COVID-19 Pandemic on Forensic Psychiatric Examination. Diagnostics 2025, 15, 483. https://doi.org/10.3390/diagnostics15040483
Varga DM, Voiță-Mekeres F, Buhaș CL, Mekeres GM, Mîndru FM, Voiță NC, Davidescu L. The Impact of the COVID-19 Pandemic on Forensic Psychiatric Examination. Diagnostics. 2025; 15(4):483. https://doi.org/10.3390/diagnostics15040483
Chicago/Turabian StyleVarga, Daniela Margareta, Florica Voiță-Mekeres, Camelia Liana Buhaș, Gabriel Mihai Mekeres, Florina Madălina Mîndru, Nuțu Cristian Voiță, and Lavinia Davidescu. 2025. "The Impact of the COVID-19 Pandemic on Forensic Psychiatric Examination" Diagnostics 15, no. 4: 483. https://doi.org/10.3390/diagnostics15040483
APA StyleVarga, D. M., Voiță-Mekeres, F., Buhaș, C. L., Mekeres, G. M., Mîndru, F. M., Voiță, N. C., & Davidescu, L. (2025). The Impact of the COVID-19 Pandemic on Forensic Psychiatric Examination. Diagnostics, 15(4), 483. https://doi.org/10.3390/diagnostics15040483