| 8001 | Institut Kesehatan dan Bisnis Surabaya | 5 |
| 8002 | Národní filmový archiv | 5 |
| 8003 | Universitas Yapis Papua | 5 |
| 8004 | Aydin Pediatric Society | 5 |
| 8005 | Ghana College of Physicians and Surgeons | 5 |
| 8006 | Asociación Argentina de Neurocirugia | 5 |
| 8007 | Laboratorium Riset Ekonomi | 5 |
| 8008 | Sialkot Medical College, Sialkot | 5 |
| 8009 | Sekolah Tinggi Agama Islam Syekh H. Abdul Halim Hasan Al Ishlahiyah Binjai | 5 |
| 8010 | Publishing House International Enterprise | 5 |
| 8011 | Forum Kajian dan Penelitian Hukum Fakultas Hukum Universitas Brawijaya | 5 |
| 8012 | International Journal of Management and Development Studies | 5 |
| 8013 | Perkumpulan Program Studi Doktor Pendidikan | 5 |
| 8014 | Universidad Gabriela Mistral | 5 |
| 8015 | Medical Research and Statistical Consultancy Training Centre | 5 |
| 8016 | Programa de Pós-Graduação em Filosofia da Universidade Federal do Rio de Janeiro | 5 |
| 8017 | Sultan Publisher | 5 |
| 8018 | Fundatia Romania de Maine | 5 |
| 8019 | Alliance University | 5 |
| 8020 | Akademik Hassasiyetler | 5 |
| 8021 | Politeknik Bosowa | 5 |
| 8022 | Kapadokya Saglik Bilimleri Dergisi | 5 |
| 8023 | Utafiti Foundation | 5 |
| 8024 | Yayasan Pendidikan dan Kemanusiaan Aceh | 5 |
| 8025 | Research and Production Center for Microbiology and Virology | 5 |
| 8026 | Flexible Learning Association of New Zealand | 5 |
| 8027 | Journal of Al-Qadisiyah for Computer Science and Mathematics | 5 |
| 8028 | Melati Institute | 5 |
| 8029 | Geographical Society of Ireland | 5 |
| 8030 | Department of AAV and Hemispheres, Institute of Mediterranean and Oriental Cultures, PAS | 5 |
| 8031 | Fundacion Pharmaceutical Care Espana | 5 |
| 8032 | Kharkiv State Academy of Physical Culture | 5 |
| 8033 | Sekolah Tinggi Katolik Santo Yakobus Merauke | 5 |
| 8034 | Ikatan Bidan Indonesia | 5 |
| 8035 | TU Delft OPEN Publishing | 5 |
| 8036 | Sultan Qaboos University Journal for Arts & Social Sciences | 5 |
| 8037 | Universitas Teknologi Yogyakarta | 5 |
| 8038 | Kenya Libraries and Information Services Consortium (KLISC) | 5 |
| 8039 | Universidad de Colima | 5 |
| 8040 | Universitas Nahdlatul Ulama Al Ghazali | 5 |
| 8041 | Students Consultancy Home | 5 |
| 8042 | Udako Euskal Unibertsitatea | 5 |
| 8043 | PT. Zillzell Media Prima | 5 |
| 8044 | Departemen Teknik Kelautan Fakultas Teknik Universitas Hasanuddin | 5 |
| 8045 | Cambodian Education Forum | 5 |
| 8046 | Biomed | 5 |
| 8047 | Portal do Envelhecimento Comunicação Ltda | 5 |
| 8048 | Campus Educa Sportis | 5 |
| 8049 | Qualitative Research Association of Malaysia | 5 |
| 8050 | Academy of Financial Services | 5 |
| 8051 | Aksara Indo Rajawali | 5 |
| 8052 | Institucion Universitaria Antonio Jose Camacho | 5 |
| 8053 | Al-Qadisyiah Medical Journal | 5 |
| 8054 | Ghalib University, Kabul Branch | 5 |
| 8055 | Mindanao State University - Iligan Institute of Technology | 5 |
| 8056 | Faculty of Arts, University of Dhaka | 5 |
| 8057 | Sekolah Tinggi Ilmu Administrasi (STIA) Bengkulu | 5 |
| 8058 | Anima Educação | 5 |
| 8059 | Southern Leyte State University | 5 |
| 8060 | Stratworks Research Incorporated | 5 |
| 8061 | Fundacao Universidade Federal do ABC - UFABC | 5 |
| 8062 | Asociación de Educación e Investigación en Ciencia de la Información de Iberoamérica y el Caribe | 5 |
| 8063 | Wichita State University | 5 |
| 8064 | Journal of Commercial Studies | 5 |
| 8065 | Lembaga Talif wa An-Nasyr - LTN - PBNU | 5 |
| 8066 | Kabarak University | 5 |
| 8067 | Indian Psychiatric Society, Uttar Pradesh State Branch | 5 |
| 8068 | Societe de Radiologie d'Afrique Noire Francophone | 5 |
| 8069 | Universidad Internacional de Ciencia y Tecnologia | 5 |
| 8070 | STIKES PKU Muhammadiyah Surakarta | 5 |
| 8071 | Sekolah Tinggi Ilmu Kesehatan Budi Luhur Cimahi | 5 |
| 8072 | Danish Medical Association | 5 |
| 8073 | Revista Interacao Interdisciplinar | 5 |
| 8074 | Auricle Global Society of Education and Research | 5 |
| 8075 | Hollyfield Publishing Services | 5 |
| 8076 | Society of Antimicrobial Stewardship PractIces (SASPI) | 5 |
| 8077 | Delhi Metropolitan Education (GGSIPU) | 5 |
| 8078 | The Crystallographic Society of Japan | 5 |
| 8079 | Hilla University College | 5 |
| 8080 | Japan Association for Urban Sociology | 5 |
| 8081 | M Abdur Rahim Medical College | 5 |
| 8082 | Writing Center IMERI | 5 |
| 8083 | ThinkPlus Pharma Publications | 5 |
| 8084 | Voronezh Institute of High Technologies | 5 |
| 8085 | Russian National Atherosclerosis Society | 5 |
| 8086 | Sekolah Tinggi Ilmu Kesehatan Kesdam IV / Diponegoro Semarang | 5 |
| 8087 | Impact Health | 5 |
| 8088 | Brigham Young University Harold B. Lee Library | 5 |
| 8089 | Perdoski | 5 |
| 8090 | Anbar University Journal of Language and Literature | 5 |
| 8091 | Ascension Providence Hospital | 5 |
| 8092 | LPPM STIKES Madani Yogyakarta | 5 |
| 8093 | LPPM STT Ibnu Sina | 5 |
| 8094 | Politeknik Kampar | 5 |
| 8095 | Unidad Academica Campesina de Pucarani | 5 |
| 8096 | Kabardino-Balkarian State University named after H.M. Berbekov | 5 |
| 8097 | Mednet | 5 |
| 8098 | MJ&M Biolabs | 5 |
| 8099 | Central Department of Public Health, Tribhuvan University | 5 |
| 8100 | Pather Dabi Educational Trust | 5 |
| 8101 | Asia-Europe Perspective Association | 5 |
| 8102 | Individual entrepreneur Elena Anatolievna Kumeyko | 5 |
| 8103 | National Institute of STEM Research | 5 |
| 8104 | CV. Denasya Smart Publisher | 5 |
| 8105 | Sekolah Tinggi Teologi Berea | 5 |
| 8106 | Indian Society of Professional Social Work (ISPSW) | 5 |
| 8107 | Jadoun Science Publishing Group India | 5 |
| 8108 | P53 Inc | 5 |
| 8109 | Academia (Private) Limited | 5 |
| 8110 | Universitas Borobudur | 5 |
| 8111 | Revista Acadêmica da Lusofonia | 5 |
| 8112 | Centre Universitaire Relizane | 5 |
| 8113 | Gusur Al-Marrifat | 5 |
| 8114 | NIPES Publications | 5 |
| 8115 | Institutul National pentru Cercetare si Formare Culturala | 5 |
| 8116 | Faculty of Philosophy | 5 |
| 8117 | Sekolah Tinggi Ilmu Tarbiyah Al-Hikmah Mojokerto | 5 |
| 8118 | Bangladesh Institute of International and Strategic Studies | 5 |
| 8119 | Center for Southeast Asian Studies, Kyoto University | 5 |
| 8120 | The Association of Paediatric Chartered Physiotherapists | 5 |
| 8121 | Society of Petroleum Engineers | 4 |
| 8122 | Korean Continence Society | 4 |
| 8123 | Instituto de Psicoterapia Relacional (IPR) | 4 |
| 8124 | ICETA | 4 |
| 8125 | Kent State University | 4 |
| 8126 | Indo Global Journal of Pharmaceutical Sciences | 4 |
| 8127 | Research Institute of Private Law and Entrepreneurship named after Academician F.H. Burchak of the National Academy of Legal Sciences of Ukraine | 4 |
| 8128 | Illinois Reading Council | 4 |
| 8129 | Korean Academy of Periodontology | 4 |
| 8130 | KSPU named after V.P. Astafiev | 4 |
| 8131 | ABRACICON: Academia Brasileira de Ciencias Contabeis | 4 |
| 8132 | National Sports Academy - Vassil Levski | 4 |
| 8133 | Indian Society for Ecological Economics (INSEE) | 4 |
| 8134 | Dev Sanskriti Vishwavidyalaya | 4 |
| 8135 | Instituto Porto Alegre da Igreja Metodista | 4 |
| 8136 | Global Institute for Japanese Studies - Border Crossings | 4 |
| 8137 | Veterinary Pharmacology and Toxicology Association | 4 |
| 8138 | Kaliningrad State Technical University | 4 |
| 8139 | IAI Al Khoziny Buduran Sidoarjo | 4 |
| 8140 | Korean Neurocritical Care Society | 4 |
| 8141 | OOO Grafika | 4 |
| 8142 | The Korean Beauty Management Society | 4 |
| 8143 | Escuela de Postgrado - Universidad Catolica Santa Maria | 4 |
| 8144 | Economy and Finance | 4 |
| 8145 | LPPM STIH Putri Maharaja | 4 |
| 8146 | The Academy of Research | 4 |
| 8147 | Universidad de Cundinamarca | 4 |
| 8148 | Sheri-i-Kashmir Institute of Medical Sciences | 4 |
| 8149 | Interregional Association of State and Law Theorists | 4 |
| 8150 | Institut Agama Islam Sunan Giri Bojonegoro | 4 |
| 8151 | Korea University Peace and Democracy Institute | 4 |
| 8152 | The Korea Association of Child Care and Education | 4 |
| 8153 | AI Access Foundation | 4 |
| 8154 | Sai Scientific Communications | 4 |
| 8155 | International University of Finance | 4 |
| 8156 | International Journal of Advanced Scientific Research and Management | 4 |
| 8157 | Pusat Penelitian dan Pengabdian Kepada Masyarakat (P3M) STIE H. Agus Salim Bukittinggi | 4 |
| 8158 | National Association of Advisors for the Health Professions | 4 |
| 8159 | Instituto Andaluz de Patrimonio Historico - IAPH | 4 |
| 8160 | Competencia - Revista da Educacao Superior do Senac-RS | 4 |
| 8161 | The Korea Society for Legal Theory and Practice | 4 |
| 8162 | Korean Clinical Psychology Association | 4 |
| 8163 | Electronic Journal of Social and Strategic Studies | 4 |
| 8164 | Sekolah Tinggi Agama Islam Negeri Sorong | 4 |
| 8165 | Revista Movimentos Sociais e Dinamicas Espaciais | 4 |
| 8166 | Rutgers University - Newark School of Public Affairs and Administration | 4 |
| 8167 | UAQUIRI - Revista do Programa de Pos-Graduacao em Geografia | 4 |
| 8168 | Mizo Academy of Sciences | 4 |
| 8169 | Rivne State University of Humanities | 4 |
| 8170 | Korean Political Science Society | 4 |
| 8171 | iSTEAM Co. | 4 |
| 8172 | Tokat Gaziosmanpasa Universitesi Sosyal Bilimler Arastirmalari Dergisi | 4 |
| 8173 | Motif Akademi | 4 |
| 8174 | National Research Tomsk Polytechnic University | 4 |
| 8175 | Odessa State University of Internal Affairs | 4 |
| 8176 | New Century Health Publishers LLC | 4 |
| 8177 | Faculty of Law Josip Juraj Strossmayer University of Osijek | 4 |
| 8178 | Hanzehogeschool Groningen University of Applied Sciences | 4 |
| 8179 | Pakistan Journal of Biotechnology - PJBT | 4 |
| 8180 | Management et Data Science | 4 |
| 8181 | Claves Revista de Historia | 4 |
| 8182 | Physical Society of Japan | 4 |
| 8183 | The Institute for Legal Studies | 4 |
| 8184 | Triveni Enterprises | 4 |
| 8185 | Mustansiriyah University College of Engineering | 4 |
| 8186 | Bangladesh Physiotherapy Association (BPA) | 4 |
| 8187 | Isaac Scientific Publishing Co., Ltd. | 4 |
| 8188 | Jaipuria Institute of Management, India | 4 |
| 8189 | Spanish Association of Mental Health Nursing | 4 |
| 8190 | Romanian Journal of Applied Psychology, West University of Timisoara | 4 |
| 8191 | Cognitive-crcs | 4 |
| 8192 | Muhasebe ve Finans Incelemeleri Dergisi | 4 |
| 8193 | The Entrepreneurship Club | 4 |
| 8194 | The Korean Association of Party Studies | 4 |
| 8195 | Societatea de Geografie din Romania - Filiala Prahova | 4 |
| 8196 | Turkish Journal of Academic Gastroenterology | 4 |
| 8197 | Czech Geographical Society | 4 |
| 8198 | Badan Penelitian dan Pengembangan Daerah Provinsi Jawa Barat | 4 |
| 8199 | Jurnal As-Salam, STAI Darussalam Lampung | 4 |
| 8200 | STMIK Pontianak | 4 |
| 8201 | International Library of Science | 4 |
| 8202 | Instituto Vianna Junior Ltda | 4 |
| 8203 | Askesis | 4 |
| 8204 | Sociedade de Ensino Superior de Vitoria | 4 |
| 8205 | Revista Macambira | 4 |
| 8206 | Universidad Sergio Arboleda | 4 |
| 8207 | Music and Entertainment Industry Educators Association (MEIEA) | 4 |
| 8208 | The Association of Humanities and the Social Sciences | 4 |
| 8209 | Turkish Studies - Educational Sciences | 4 |
| 8210 | The University of Agriculture in Krakow | 4 |
| 8211 | Christ University Bangalore - Mapana Journal of Sciences | 4 |
| 8212 | Belarusian State University | 4 |
| 8213 | Korean Society of Perinatology | 4 |
| 8214 | The Korean Society of Environmental Health and Toxicology | 4 |
| 8215 | STIM Lasharan Jaya Makassar | 4 |
| 8216 | Acta Periodica | 4 |
| 8217 | Chettinad Academy of Research and Education | 4 |
| 8218 | Research Centre for Astronomy and Earth Sciences | 4 |
| 8219 | Academy of IRMBR | 4 |
| 8220 | The Sexology Institute of Romania | 4 |
| 8221 | ACT Publishing Group | 4 |
| 8222 | Archives of Pediatric Neurosurgery | 4 |
| 8223 | Universitas Jayabaya | 4 |
| 8224 | St Petersburg State Institute of Technology (Technical University) | 4 |
| 8225 | Sosyal Arastirmalar ve Yonetim Dergisi | 4 |
| 8226 | Euroasia Journal of Social Sciences and Humanities | 4 |
| 8227 | Necmettin Erbakan Universitesi Dis Hekimligi Dergisi (NEU Dent J), Necmettin Erbakan University | 4 |
| 8228 | Foundation of Nursing Studies | 4 |
| 8229 | The Korean Urological Association | 4 |
| 8230 | Moscow University for Industry and Finance - Synergy | 4 |
| 8231 | Institute of Higher Education NAES of Ukraine | 4 |
| 8232 | Sekolah Tinggi Bahasa Asing IEC Jakarta | 4 |
| 8233 | ACCESS | 4 |
| 8234 | The Korean Dental Society of Anesthesiology | 4 |
| 8235 | Nizhny Novgorod Academy of the Ministry of the Interior of Russia | 4 |
| 8236 | Malaya Journal of Matematik | 4 |
| 8237 | The Korean Association of Language Sciences | 4 |
| 8238 | Sakarya University Journal of Education | 4 |
| 8239 | RS Publication | 4 |
| 8240 | Inter-Research Science Center | 4 |
| 8241 | Centre on African Philanthropy and Social Investment (WBS) | 4 |
| 8242 | Sociedade Brasileira de Psicopatologia Fenomeno-Estrutural | 4 |
| 8243 | Lviv Regional Institute for Public Administration - LRIPA NAPA | 4 |
| 8244 | LP2M Sekolah Tinggi Ilmu Ekonomi IPWI Jakarta | 4 |
| 8245 | NACE International | 4 |
| 8246 | Allied Academies | 4 |
| 8247 | Journal of Language and Linguistic Studies | 4 |
| 8248 | Yayasan Jurnal Perempuan | 4 |
| 8249 | Korean Society of Ultrasound in Medicine | 4 |
| 8250 | Telos Press | 4 |
| 8251 | Usak Universitesi Egitim Arastirmalari Dergisi | 4 |
| 8252 | Turkish Journal of Educational Studies | 4 |
| 8253 | Uluslararasi Insan Calismalari Dergisi | 4 |
| 8254 | Bitlis Eren University | 4 |
| 8255 | Fundacion Mexicana de Estudios Polu00edticos y Administrativos. A.C - FUNDAMESPA | 4 |
| 8256 | Turk Immunoloji Dernegi | 4 |
| 8257 | FUNEP | 4 |
| 8258 | AARP | 4 |
| 8259 | Economic Consultant | 4 |
| 8260 | Istanbul Medipol Universitesi Hukuk Fakultesi Dergisi | 4 |
| 8261 | Ankara Haci Bayram Veli Universitesi | 4 |
| 8262 | IInsan ve Insan Dergisi | 4 |
| 8263 | International Journal of Entrepreneurial Knowledge | 4 |
| 8264 | Genesis Sustainable Future Ltd. | 4 |
| 8265 | Infomed-Verlags AG | 4 |
| 8266 | Fakultas Teknologi Informasi - Universitas Advent Indonesia | 4 |
| 8267 | Performance Studies international | 4 |
| 8268 | Atlas Journal | 4 |
| 8269 | Social Integration Research Center, Kangwon National University | 4 |
| 8270 | VIBGYOR ePress | 4 |
| 8271 | Fundacion Accion Contra El Hambre | 4 |
| 8272 | The Society of Powder Technology, Japan | 4 |
| 8273 | Medkrux | 4 |
| 8274 | Dankook University Institute for Convergence Society (DICS) | 4 |
| 8275 | Online Journal of Rural Nursing and Health Care | 4 |
| 8276 | UKSG | 4 |
| 8277 | STAI Al-Azhar Gowa | 4 |
| 8278 | West Bengal Veterinary Association | 4 |
| 8279 | Escuela Politecnica Nacional | 4 |
| 8280 | University of West London | 4 |
| 8281 | Korean Pharmacopuncture Institute | 4 |
| 8282 | Society of Indoor Environment Japan | 4 |
| 8283 | Symposium Books, Ltd. | 4 |
| 8284 | The Institute of Medical Science, Chosun University | 4 |
| 8285 | Slovenian Chemical Society | 4 |
| 8286 | Graduate Program Sriwijaya University | 4 |
| 8287 | University of Kurdistan Hewler | 4 |
| 8288 | Sungkyunkwan University School of Medicine | 4 |
| 8289 | Ufa State Petroleum Technological University | 4 |
| 8290 | Vologda Institute of Law and Economics of the Federal Penal Service of Russia | 4 |
| 8291 | O.I.E (World Organisation for Animal Health) | 4 |
| 8292 | Sukkur IBA University | 4 |
| 8293 | University Of Baghdad - College of Fine Arts | 4 |
| 8294 | Saint Claret College | 4 |
| 8295 | Beykent University Journal of Social Sciences | 4 |
| 8296 | Synergy Publishing Pte. Ltd. | 4 |
| 8297 | Revista Brasileira de Estudos Urbanos e Regionais (RBEUR) | 4 |
| 8298 | The Japan Academy | 4 |
| 8299 | Khabadze ZS | 4 |
| 8300 | ALIES | 4 |
| 8301 | Medinform LTD | 4 |
| 8302 | Korea Convergence Security Association | 4 |
| 8303 | Clinical Anesthesiology and Intensive Care | 4 |
| 8304 | Universidad Autonoma Latinoamericana | 4 |
| 8305 | Sakarya University Journal of Family Counseling and Education | 4 |
| 8306 | Philippine National Philosophical Research Society | 4 |
| 8307 | The Research Journal of the Costume Culture | 4 |
| 8308 | Korean Epilepsy Society | 4 |
| 8309 | Asociacion de Facultades de Administracion y Economia - Chile | 4 |
| 8310 | Global Talent Academy | 4 |
| 8311 | Scientific Horizons | 4 |
| 8312 | Kangwon National University Humanities Institute | 4 |
| 8313 | IJMAES Publisher | 4 |
| 8314 | AIC - Economics, Management | 4 |
| 8315 | Institute of Public Administration and Politics - Icelandic Review of Politics and Administration | 4 |
| 8316 | Pushkin State Russian Language Institute | 4 |
| 8317 | Society for Social Studies of Science (4S) | 4 |
| 8318 | Franz Steiner Verlag GmbH | 4 |
| 8319 | Pakistan Society of Neurosurgeons | 4 |
| 8320 | Uniciels | 4 |
| 8321 | SAPIENTIAE, Universidade Oscar Ribas | 4 |
| 8322 | The Korean Association of Peace and Religious Studies | 4 |
| 8323 | SCHOLEDGE Publishing | 4 |
| 8324 | SRIPTA : Jurnal Teologi dan Pelayanan Kontekstual, STT Ebenhaezer Tanjung Enim | 4 |
| 8325 | STIKOM Bali | 4 |
| 8326 | Sociedade Portuguesa de Endocrinologia Diabetes e Metabolismo | 4 |
| 8327 | Isletme Ekonomi ve Yonetim Arastirmalari Dergisi | 4 |
| 8328 | Korea Human Rights and Law-Related Education Association | 4 |
| 8329 | State University of Infrastructure and Technologies | 4 |
| 8330 | Moscow University for the Humanities | 4 |
| 8331 | UK EPC Ltd | 4 |
| 8332 | Kotelnikov Institute of Radioengineering and Electronics of Russian Academy of Sciences | 4 |
| 8333 | Aksaray University Journal of Institute of Social Sciences | 4 |
| 8334 | Korea Institute of Design Research Society | 4 |
| 8335 | Universidad Nacional de Juliaca | 4 |
| 8336 | Pulmonary Hypertension Association | 4 |
| 8337 | Korean Association of Family Relations | 4 |
| 8338 | Journal of Anatolian Environmental and Animal Sciences | 4 |
| 8339 | Instituto Nacional de Estudos e Pesquisas Educacionais Anisio Teixeira | 4 |
| 8340 | Millennium Journals | 4 |
| 8341 | Politeknik Gorontalo | 4 |
| 8342 | Japanese Association for Management Systems | 4 |
| 8343 | Editorial Tecnocientifica Americana And Sinergia Academica | 4 |
| 8344 | Scholars for English Studies in Korea | 4 |
| 8345 | St. George Association | 4 |
| 8346 | The Journal of Financial Researches and Studies | 4 |
| 8347 | Universidad Rey Juan Carlos | 4 |
| 8348 | European Association of Geographers, EUROGEO ivzw | 4 |
| 8349 | Editic | 4 |
| 8350 | The Chemical Society of Japan | 4 |
| 8351 | The Japan Society of Polymer Processing | 4 |
| 8352 | The Korean Institute of Public Affairs (Seoul National University) | 4 |
| 8353 | Dalat University | 4 |
| 8354 | The Japan Epilepsy Society | 4 |
| 8355 | Orel State University | 4 |
| 8356 | TSNS Interaktiv Plus, LLC | 4 |
| 8357 | Abasyn University | 4 |
| 8358 | Science and Technology Studies | 4 |
| 8359 | Massage Therapy Foundation | 4 |
| 8360 | Korean Cleft Palate-Craniofacial Association | 4 |
| 8361 | Publications Office of the European Union | 4 |
| 8362 | IJS Press | 4 |
| 8363 | Advanced Logistic Systems, Theory and Practice | 4 |
| 8364 | Gazi Universitesi Fen Bilimleri Dergisi Part C: Tasarim ve Teknoloji | 4 |
| 8365 | Newport Institute of Communications and Economics, Karachi | 4 |
| 8366 | LENTERA KAJI | 4 |
| 8367 | University of St. Andrews Library | 4 |
| 8368 | Sekolah Tinggi Teologi Internasional Harvest, Semarang | 4 |
| 8369 | University of Applied Sciences Velika Gorica | 4 |
| 8370 | The National and University Library of Iceland | 4 |
| 8371 | The Korean-Japanese Journal of Economics and Management Studies | 4 |
| 8372 | Southern Academic Publisher | 4 |
| 8373 | STAI Asy-Syukriyyah | 4 |
| 8374 | Kyiv University of Law of NAS of Ukraine | 4 |
| 8375 | Far Eastern Branch of the Russian Academy of Sciences | 4 |
| 8376 | Associacao Brasileira de Medicina Preventia e Administracao em Saude - ABRAMPAS | 4 |
| 8377 | Binghamton University | 4 |
| 8378 | Indonesian Society of Obstetric Anesthesia and Critical Care | 4 |
| 8379 | Japan Association of Breast Cancer Screening | 4 |
| 8380 | Pembangunan Jaya University | 4 |
| 8381 | Lviv University of Trade and Economics | 4 |
| 8382 | Surgical Technology Online | 4 |
| 8383 | Sekolah Tinggi Keguruan dan Ilmu Pendidikan Syekh Manshur | 4 |
| 8384 | International Institute of Advanced Islamic Studies (IAIS) Malaysia | 4 |
| 8385 | Asian Journal of Convergence in Technology | 4 |
| 8386 | Stowarzyszenie Menedzerow Jakosci i Produkcji | 4 |
| 8387 | The Korea Society for Children's Media | 4 |
| 8388 | Philosophical Faculty of University of Hradec Kralove | 4 |
| 8389 | Revista Agraria Academica | 4 |
| 8390 | Revista da Escola de Guerra Naval | 4 |
| 8391 | Korean Association of Addiction Crime | 4 |
| 8392 | LDP Kresna Bina Insan Prima | 4 |
| 8393 | Kharkiv Medical Society | 4 |
| 8394 | University of Warsaw - Centre for Europe | 4 |
| 8395 | Current Research Web | 4 |
| 8396 | Japan Veterinary Medical Association | 4 |
| 8397 | Latvia University of Life Sciences and Technologies | 4 |
| 8398 | Stichting Liliane Fonds | 4 |
| 8399 | Yayasan Pondok Pesantren Nurul Islam Pungging Mojokerto | 4 |
| 8400 | Sociedad Espanola de Beneficencia | 4 |
| 8401 | Journal of Artificial Intelligence in Health Sciences | 4 |
| 8402 | Fundacion Universitaria Sanitas | 4 |
| 8403 | Ivan Ziaziun Institute of Pedagogical and Adult Education of the NAES of Ukraine | 4 |
| 8404 | Bulgarian Association for Promotion of Education and Science - BAPES | 4 |
| 8405 | RedWhite Press | 4 |
| 8406 | Geospatial Information Agency of The Republic of Indonesia | 4 |
| 8407 | Journal of Intelligent Transportation Systems and Applications | 4 |
| 8408 | Institute of Research Advances | 4 |
| 8409 | Cancer Biology and Medicine | 4 |
| 8410 | Kostroma State University | 4 |
| 8411 | The Korean Cadastre Information Association | 4 |
| 8412 | Revista Direitos Culturais | 4 |
| 8413 | University of Wyoming Libraries | 4 |
| 8414 | Pusat Penelitian dan Pengembangan Polri | 4 |
| 8415 | Nawroz University | 4 |
| 8416 | STIBA Arraayah Sukabumi | 4 |
| 8417 | Journal of Hearing Science | 4 |
| 8418 | Galatasaray Universitesi Iletisim | 4 |
| 8419 | Olexander Dovzhenko Hlukhiv National Pedagogical University | 4 |
| 8420 | Northern State Medical University | 4 |
| 8421 | New South Wales Research Centre Australia (NSWRCA) | 4 |
| 8422 | Sociedad Secular Humanista del Peru | 4 |
| 8423 | Saint Petersburg State University of Industrial Technologies and Design | 4 |
| 8424 | Imaidea Interactiva, S.L. | 4 |
| 8425 | Kazakh Research Institute of Economy of Agro-Industrial Complex and Rural Development | 4 |
| 8426 | Korean Social Theory Association | 4 |
| 8427 | Croatian Economic Association | 4 |
| 8428 | Journal of Hospitality and Tourism Issues | 4 |
| 8429 | Sachsische Landesbibliothek, Staats- und Universitatsbibliothek Dresden | 4 |
| 8430 | Communications for Statistical Applications and Methods | 4 |
| 8431 | JVE International Ltd. | 4 |
| 8432 | Insan ve Sosyal Bilimler Dergisi | 4 |
| 8433 | Politeknik Penerbangan Palembang | 4 |
| 8434 | Accredited Private Educational Institution of Higher Education, Moscow University of Finance and Law | 4 |
| 8435 | Centre pour la Communication Scientifique Directe | 4 |
| 8436 | Culturales | 4 |
| 8437 | Thu Dau Mot University | 4 |
| 8438 | Bilecik Seyh Edebali Universitesi Fen Bilimleri Dergisi | 4 |
| 8439 | OMF Publishing | 4 |
| 8440 | Instytut Ekonomiki Rolnictwa i Gospodarki Zywnosciowej Panstwowy Instytut Badawczy | 4 |
| 8441 | Seyahat ve Otel Isletmeciligi Dergisi | 4 |
| 8442 | Brno University of Technology | 4 |
| 8443 | Instituto Tecnologico Autonomo de Mexico | 4 |
| 8444 | Healthcare of Kazakhstan | 4 |
| 8445 | Krasnoyarsk State Agrarian University | 4 |
| 8446 | Karadeniz Fen Bilimleri Dergisi | 4 |
| 8447 | Vivabio | 4 |
| 8448 | Journal of Economics and Administrative Sciences | 4 |
| 8449 | Akademi Pariwisata Denpasar | 4 |
| 8450 | University of Technology | 4 |
| 8451 | Sekolah Tinggi Teologi Studi Alkitab untuk Pengembangan Pedesaan Indonesia | 4 |
| 8452 | Fundacja Rehasport Clinic | 4 |
| 8453 | Sekolah Tinggi Teologi Injili dan Kejuruan (STTIK) Kupang | 4 |
| 8454 | STAI Masjid Syuhada Yogyakarta | 4 |
| 8455 | Asosiasi Profesi Pendidik dan Peneliti Sosiologi Indonesia | 4 |
| 8456 | Hitit Universitesi Sosyal Bilimler Enstitusu Dergisi | 4 |
| 8457 | Izhevsk Institute of Computer Science | 4 |
| 8458 | Avestia Publishing | 4 |
| 8459 | Institute of Social Sciences at Dongguk University | 4 |
| 8460 | Moscow Pharmaceutical Society | 4 |
| 8461 | Revista Científica do UBM | 4 |
| 8462 | Asociacion Cientifica ICONO14 | 4 |
| 8463 | Stowarzyszenie Filozofii Prawa i Filozofii Spolecznej - Sekcja Polska IVR | 4 |
| 8464 | Universidad Nacional Toribio Rodriguez de Mendoza | 4 |
| 8465 | Kelompok Peneliti Muda Universitas Negeri Jakarta | 4 |
| 8466 | Universitas Muara Bungo | 4 |
| 8467 | Omdurman Islamic University | 4 |
| 8468 | Australian Institute for Disaster Resilience | 4 |
| 8469 | Institute of Chinese Study Pusan National University | 4 |
| 8470 | Korea Society for Exercise Nutrition | 4 |
| 8471 | The Poputation Association of Korea | 4 |
| 8472 | Croatian Academy of Legal Sciences | 4 |
| 8473 | University of West Bohemia | 4 |
| 8474 | Bank of Greece | 4 |
| 8475 | Korean Academic Society of Rehabilitation Nursing | 4 |
| 8476 | Kuramsal Egitimbilim Dergisi | 4 |
| 8477 | Sociedad Peruana de Odontopediatria | 4 |
| 8478 | University of Alicante | 4 |
| 8479 | Institute of Business Management, GLA University | 4 |
| 8480 | Hellenic Atherosclerosis Society | 4 |
| 8481 | St. Tikhon's Orthodox University | 4 |
| 8482 | Umaru Musa YarAdua University Katsina NG | 4 |
| 8483 | Vishwashanti Multipurpose Society India | 4 |
| 8484 | Balai Penelitian dan Pengembangan Agama Makassar | 4 |
| 8485 | Science Insight | 4 |
| 8486 | Journal of Social Research Development | 4 |
| 8487 | Korean Association Of Regional Studies | 4 |
| 8488 | Baishideng Publishing Group Co (World Journal of Respirology) | 4 |
