2001 | All-Russian Centre for Disaster Medicine u201cZaschitau201d of Health Ministry of the RF | 30 |
2002 | Instituto Federal Catarinense | 30 |
2003 | Transstellar Journal Publications and Research Consultancy Private Limited | 30 |
2004 | BPM Medica | 30 |
2005 | University of Nebraska Consortium of Libraries - UNCL | 30 |
2006 | ASTES Journal | 30 |
2007 | Brock University Library | 30 |
2008 | Fundacio per la Universitat Oberta de Catalunya | 30 |
2009 | Journal of the Medical Sciences (Berkala Ilmu Kedokteran) | 30 |
2010 | ForumXXI | 30 |
2011 | The National Academy of Pediatric Science and Innovation | 30 |
2012 | CMB Association | 30 |
2013 | Aesthetics Media Services | 30 |
2014 | Liinc em Revista | 30 |
2015 | Universidad Cientifica del Sur | 30 |
2016 | Universidad Nacional de Chimborazo | 30 |
2017 | Institut Pendidikan Indonesia | 30 |
2018 | Immanuel Kant Baltic Federal University | 30 |
2019 | Czech Society of Cardiology | 30 |
2020 | Korean Hospitality and Tourism Academy | 30 |
2021 | Arabic Researcher ID | 30 |
2022 | Institute of Sociology of the Academy of Sciences of the Czech Republic | 30 |
2023 | Scaninavian Journal of Work, Environment, and Health | 30 |
2024 | Universitas Duta Bangsa Surakarta | 30 |
2025 | CSRC Publishing, Center for Sustainability Research and Consultancy | 30 |
2026 | Universitas Katolik Indonesia Santu Paulus | 30 |
2027 | IPR Journals and Books (International Peer Reviewed Journals and Books) | 30 |
2028 | Srinivas University | 30 |
2029 | Social Sciences Studies Journal | 30 |
2030 | Journal of Molecular Virology and Immunology | 30 |
2031 | Journal of Ners and Midwifery | 30 |
2032 | Asian Online Journals | 30 |
2033 | Saratov State University | 30 |
2034 | The Korea Society for Wellness | 30 |
2035 | Vanderbilt University Library | 30 |
2036 | Uniwersytet Gdanski | 30 |
2037 | Telkom University | 30 |
2038 | Pusat Pengelolaan Jurnal | 30 |
2039 | Revista Multidisciplinar em Saude | 30 |
2040 | Universidad Cesar Vallejo | 30 |
2041 | Universidad Nacional del Litoral | 30 |
2042 | STIKES Muhammadiyah Gombong | 30 |
2043 | Korea Youth Research Association | 30 |
2044 | Khmelnytskyi National University | 30 |
2045 | Limited Liability Company - Publishing Law and State Press | 30 |
2046 | IAIN Manado | 30 |
2047 | Sinnergiak Social Innovation | 30 |
2048 | STIKES ABDI Nusantara Jakarta | 30 |
2049 | Universitas Prima Indonesia | 30 |
2050 | Revista Mexicana de Fitopatologia, Mexican journal of Phytopathology | 30 |
2051 | Kocatepe Medical Journal | 30 |
2052 | Malaysian Psychiatric Association | 30 |
2053 | University Ss. Cyril and Methodius in Skopje | 30 |
2054 | Universidad Hispanoamericana de Costa Rica | 30 |
2055 | LPPM STIE Muhammadiyah Bandung | 30 |
2056 | Association of Health Investigations | 29 |
2057 | Insight Society | 29 |
2058 | Mediterranean BioMedical Journals | 29 |
2059 | Universitas Hindu Indonesia | 29 |
2060 | Sekolah Tinggi Pariwisata Bandung | 29 |
2061 | Sociedad Medica Ecuatoriana de Neurologia | 29 |
2062 | Universidad de Concepcion | 29 |
2063 | Universidad Pontificia Bolivariana | 29 |
2064 | Romanian Society of Gastroenterology and Hepatology | 29 |
2065 | National Academy of Medicine | 29 |
2066 | Universidad Francisco de Paula Santander | 29 |
2067 | Omnia Publisher SL | 29 |
2068 | Khyber Medical University | 29 |
2069 | Politeknik Negeri Jakarta | 29 |
2070 | Fundacao CECIERJ | 29 |
2071 | Chimera Innova Group | 29 |
2072 | LP3M Universitas Sains Al Quran | 29 |
2073 | Frontier Scientific Publishing Pte Ltd | 29 |
2074 | Akademi Keperawatan Sandi Karsa | 29 |
2075 | Colegio de Medicos y Cirujanos de Guatemala | 29 |
2076 | Russian Public Opinion Research Center | 29 |
2077 | Institute of Ethnology and Anthropology RAS | 29 |
2078 | A.N. Bakoulev National Scientific and Practical Center for Cardiovascular Surgery | 29 |
2079 | Wasit University | 29 |
2080 | Universitas Riau Kepulauan | 29 |
2081 | The Turkish Journal of Geriatrics | 29 |
2082 | Indiana University Press | 29 |
2083 | Mediar Press | 29 |
2084 | Federal Reserve Bank of Dallas | 29 |
2085 | Inonu Universitesi Saglik Hizmetleri Meslek Yuksek Okulu Dergisi | 29 |
2086 | OU Scientific Route | 29 |
2087 | Procon, Ltd. | 29 |
2088 | Universitas Bunda Mulia | 29 |
2089 | Poltekkes Kemenkes Makassar | 29 |
2090 | Universitas Multimedia Nusantara | 29 |
2091 | Universidad Nacional del Nordeste | 29 |
2092 | Canadian Institute for Knowledge Development | 29 |
2093 | Kaunas University of Technology (KTU) | 29 |
2094 | Universitas Islam 45 | 29 |
2095 | Gexin Publication | 29 |
2096 | Univerzita Pardubice | 29 |
2097 | Universitas Islam As-Syafiiyah | 29 |
2098 | Baishideng Publishing Group Co (World Journal of Methodology) | 29 |
2099 | Faculty of Philosophy, Skopje | 29 |
2100 | Universitas Mathla ul Anwar Banten | 29 |
2101 | Postgraduate Medical Institute, Lahore General Hospital | 29 |
2102 | Institut Kesehatan Helvetia | 29 |
2103 | International Ayurvedic Medical Journal | 29 |
2104 | Clemson University | 29 |
2105 | Faculty of Economic Sciences, University of Oradea | 29 |
2106 | Indian Pharmaceutical Association - IPA | 29 |
2107 | Editorial Office "Bulletin of the Academy of Sciences of Moldova. Medical Sciences" | 29 |
2108 | Smolensk State Medical University | 29 |
2109 | American Nurses Association | 29 |
2110 | Revista Cientifica Saude e Tecnologia | 29 |
2111 | Vietnam Public Health Association | 29 |
2112 | Faculty of Education, University of Ljubljana | 29 |
2113 | ISRES Publishing | 29 |
2114 | IAIN Pontianak | 29 |
2115 | Sekolah Tinggi Agama Islam Al-Hikmah Pariangan Batusangkar | 29 |
2116 | Arka Institute | 29 |
2117 | Garval Editorial Ltda. | 29 |
2118 | Universitas Muhammadiyah Parepare | 29 |
2119 | Editorial Cientifico-Tecnica Ocronos | 29 |
2120 | Al-Azhar University | 29 |
2121 | National Council of Teachers of English | 29 |
2122 | Fundacion Carolina | 28 |
2123 | Universidad Nacional de La Pampa | 28 |
2124 | Universitas Muhammadiyah Palopo | 28 |
2125 | Sociedade Unificada de Ensino Augusto Motta -UNISUAM | 28 |
2126 | Ochsner Journal | 28 |
2127 | Kutafin Moscow State Law University | 28 |
2128 | American Association of Pharmaceutical Scientists | 28 |
2129 | STKIP Muhammadiyah Kuningan | 28 |
2130 | Cuestiones Politicas, Universidad del Zulia | 28 |
2131 | Uzhhorod National University | 28 |
2132 | ROSOMED | 28 |
2133 | Badan Penelitian dan Pengembangan Hukum dan HAM | 28 |
2134 | Fakultas Kedokteran UPN Veteran Jakarta | 28 |
2135 | International Association for Computer Information | 28 |
2136 | International Federation of Infection Control | 28 |
2137 | Poltekkes Kemenkes Mataram | 28 |
2138 | Asociacion Colombiana de Medicina Interna | 28 |
2139 | Universidade do Estado de Santa Catarina | 28 |
2140 | Trakia University | 28 |
2141 | Sociedade Brasileira de Cirurgia Cardiovascular | 28 |
2142 | University of Waterloo | 28 |
2143 | Faculty of Medicine Siriraj Hospital, Mahidol University | 28 |
2144 | ISHIB (Ethnicity & Disease) | 28 |
2145 | All-Russian National Academy of Mycology | 28 |
2146 | Universidad de Huelva - UHU.pdf | 28 |
2147 | Frontier Science Associates | 28 |
2148 | Korean Alliance for Health, Physical Education, Recreation, and Dance | 28 |
2149 | Canadian Geriatrics Society | 28 |
2150 | SG Publishing | 28 |
2151 | Ternopil National Economic University | 28 |
2152 | Valparaiso University | 28 |
2153 | Inovatus Usluge d.o.o. | 28 |
2154 | Liaquat National Hospital and Medical College | 28 |
2155 | Lembaga Layanan Pendidikan Tinggi - LLDIKTI - Wilayah X | 28 |
2156 | Aboutscience Srl | 28 |
2157 | Infomedic International | 28 |
2158 | Medical Journal of Western Black Sea | 28 |
2159 | Indonesian Public Health Association | 28 |
2160 | Baishideng Publishing Group Co (World Journal of Diabetes) | 28 |
2161 | Malaysian Society of Parasitology and Tropical Medicine | 28 |
2162 | The Korean Data Analysis Society | 28 |
2163 | Verlag der Osterreichischen Akademie der Wissenschaften | 28 |
2164 | Baikal State University | 28 |
2165 | Jurnal of Continuing Medical Education | 28 |
2166 | Randwick International Research and Analysis Institute | 28 |
2167 | Cyprus Mental Health Organization | 28 |
2168 | El Colegio de Mexico, A.C. | 28 |
2169 | Refaad for Studies and Research | 28 |
2170 | Universidad Centroamericana Jose Siemon Canas UCA El Salvador-Biblioteca P. Florentino Idoate, S.J. | 28 |
2171 | Politeknik Pariwisata Bali | 28 |
2172 | Universitas Sahid | 28 |
2173 | Current Approaches in Psychiatry | 28 |
2174 | Academy of Family Physicians of Malaysia | 28 |
2175 | Printspublications Private Limited | 28 |
2176 | Universitatea Petrol-Gaze din Ploiesti | 28 |
2177 | Headache Medicine | 28 |
2178 | Malaysian Institute of Planners | 28 |
2179 | Saint Petersburg State Marine Technical University | 28 |
2180 | University of Deusto | 28 |
2181 | Ural State Medical University | 28 |
2182 | e-Academica | 28 |
2183 | Universitas Sang Bumi Ruwa Jurai | 28 |
2184 | Rifa Institute | 28 |
2185 | Mehmet Akif Ersoy Universitesi Iktisadi ve Idari Bilimler Fakultesi Dergisi | 28 |
2186 | Ondokuz Mayis University | 28 |
2187 | Balikesir University | 28 |
2188 | New York University | 28 |
2189 | Kasetsart University and Development Institute | 28 |
2190 | Association of Nurse Managers | 28 |
2191 | The Trained Nurses Association of India | 28 |
2192 | Universitas Persada Indonesia Y.A.I | 28 |
2193 | INSPI | 28 |
2194 | The Indonesian Institute of Science and Technology Research | 28 |
2195 | Academia Nacional de Medicina (Colombia) | 28 |
2196 | Fundación Index | 28 |
2197 | Politeknik LP3I | 28 |
2198 | Vietnamese Society for Infectious Diseases | 28 |
2199 | World Journal of Emergency Medicine | 27 |
2200 | Politeknik Negeri Padang | 27 |
2201 | Universidad de Alcala | 27 |
2202 | IAIN Palangka Raya | 27 |
2203 | Journal of Critical and Intensive Care, Turkish Society of Medical and Surgical Intensive Care | 27 |
2204 | Private Company Technology Center | 27 |
2205 | Universitas Cokroaminoto Yogyakarta | 27 |
2206 | Paris Scholar Publishing | 27 |
2207 | Victoria University of Wellington Library | 27 |
2208 | High Rate Consulting Corp | 27 |
2209 | Duncker & Humblot GmbH | 27 |
2210 | Facultad de Odontologia, Universidad de Concepcion | 27 |
2211 | Publicacoes Ciencia e Vida, Lda | 27 |
2212 | University Medical and Dental College Faisalabad | 27 |
2213 | I-PC, LLC | 27 |
2214 | Universidade Federal da Fronteira Sul | 27 |
2215 | Facultas Verlags- und Buchhandels AG | 27 |
2216 | Oregon State University | 27 |
2217 | Consulting Group Education and Science LLC | 27 |
2218 | Trinidad and Tobago Medical Association | 27 |
2219 | Policy Studies Organization | 27 |
2220 | Politeknik Dharma Patria Kebumen | 27 |
2221 | Russian Gastroenterolgocial Society | 27 |
2222 | ACCB Publishing | 27 |
2223 | Journal of Clinical and Translational Research | 27 |
2224 | University of Baghdad - Al-Kindy College of Medicine | 27 |
2225 | NWV Verlag GmbH | 27 |
2226 | The Body of Chartered Certified Accountants and Licensed Accountants of Romania | 27 |
2227 | Mahadev Publications | 27 |
2228 | Ekonomi Politika ve Finanas Arastirmalari Dergisi | 27 |
2229 | Carleton University | 27 |
2230 | World Journal of Meta-Analysis | 27 |
2231 | Bureau of Labor Statistics | 27 |
2232 | Siddharth Health Research and Social Welfare Society | 27 |
2233 | Gobierno de Navarra | 27 |
2234 | Health Sciences Research Unit: Nursing | 27 |
2235 | Belgorod National Research University | 27 |
2236 | Pusat Kajian Bimbingan dan Konseling FIPPS Unindra | 27 |
2237 | Universidad Catolica de Temuco | 27 |
2238 | STIE Perbanas Surabaya | 27 |
2239 | Hungarian Central Statistical Office | 27 |
2240 | Global Science Library | 27 |
2241 | Universitas Indo Global Mandiri | 27 |
2242 | MAK Periodical Library | 27 |
2243 | Juta and Company (Pty) Ltd | 27 |
2244 | Akademi Keperawatan Kerta Cendekia | 27 |
2245 | Revista de Enfermagem, UFPE Online | 27 |
2246 | Journal Morfologiceskie vedomosti - Morphological Newsletter | 27 |
2247 | JScholar | 27 |
2248 | Journal of Medicine and Palliative Care | 27 |
2249 | Bahria University Medical and Dental College | 27 |
2250 | Universitas Suryakancana | 27 |
2251 | Kuras Institute | 27 |
2252 | Sociedad Gallega de Medicina Interna | 27 |
2253 | Fakultas Sains dan Teknologi UINSA | 27 |
2254 | Universitas Islam Darul Ulum Lamongan | 27 |
2255 | Autonomous University of Yucatan | 27 |
2256 | Science Research Publication | 27 |
2257 | Escuela Superior Politecnica de Chimborazo | 27 |
2258 | Centro de Investigacion y Desarrollo Profesional - CIDEPRO | 27 |
2259 | Sekolah Tinggi Pariwisata Mataram | 27 |
2260 | Sekolah Tinggi Farmasi Muhammadiyah Cirebon | 27 |
2261 | The Food System Research Association of Japan | 27 |
2262 | scirea | 27 |
2263 | Genesis Scientific Publication | 27 |
2264 | Institut Manajemen Wiyata Indonesia | 27 |
2265 | Ege Universitesi Hemsirelik Fakultesi Dergisi | 27 |
2266 | Instituto Universitario de Lisboa (ISCTE-IUL) | 27 |
2267 | Origins Journal Publication [OJP] | 27 |
2268 | Influential Scholarly Research Publication | 27 |
2269 | STIKes Alifah Padang | 27 |
2270 | Allergy, Asthma, and Immunology Association of Thailand | 26 |
2271 | ST Bio-life | 26 |
2272 | Just Medical Media, Ltd. | 26 |
2273 | Marshall University School of Medicine | 26 |
2274 | Pamukkale Tip Dergisi | 26 |
2275 | Psychological Journal | 26 |
2276 | Vidar, Ltd. | 26 |
2277 | Evereth Publishing | 26 |
2278 | Federal Reserve Bank of Cleveland | 26 |
2279 | Universidade Federal de Grande Dourados | 26 |
2280 | Digital Contents Society | 26 |
2281 | Lecturas: Educacion Fisica y Deportes | 26 |
2282 | Otorhinolaryngology and Head and Neck Surgery Society | 26 |
2283 | Forum Dosen Indonesia | 26 |
2284 | Open Access Journal of Biogeneric Science and Research | 26 |
2285 | Faculty of Public Health of Sriwijaya University | 26 |
2286 | ASME International | 26 |
2287 | Moscow Regional Research and Clinical Institute (MONIKI) | 26 |
2288 | National University of Life and Environmental Sciences of Ukraine | 26 |
2289 | International Journal of Social Sciences and Education Research | 26 |
2290 | Revista de Investigacion Academica sin Frontera | 26 |
2291 | SanovaWorks | 26 |
2292 | American Society for Pharmacology & Experimental Therapeutics | 26 |
2293 | Medinews (Cardiology), Ltd. | 26 |
2294 | Korean Society of Hematology; Korean Society of Blood and Marrow Transplantation; Korean Society of Pediatric Hematology-Oncology; Korean Society on Thrombosis and Hemostasis | 26 |
2295 | SciTech Solutions | 26 |
2296 | Asosiasi Dosen PkM Indonesia (ADPI) | 26 |
2297 | Universitas Musamus Merauke | 26 |
2298 | Southwest University Neofit Rilski | 26 |
2299 | Universitas Kristen Krida Wacana | 26 |
2300 | Revista Mexicana de Urologia based at Sociedad Mexicana de Urologia. Colegio de Profesionales AC. | 26 |
2301 | Avens Publishing Group | 26 |
2302 | Journal of Athletic Training/NATA | 26 |
2303 | Escola de Saude Publica Visconde Saboia | 26 |
2304 | Incessant Nature Science Publishers Pvt Ltd | 26 |
2305 | HealthMinds Consulting Pvt Ltd | 26 |
2306 | Korean Society of Global Health | 26 |
2307 | Alcohol Research Documentation, Inc. | 26 |
2308 | Prague University of Economics and Business | 26 |
2309 | Coimbra University Press | 26 |
2310 | Hacettepe Universitesi Hemsirelik Fakultesi Dergisi | 26 |
2311 | The Center for Promoting Education and Research (CPER) | 26 |
2312 | Amazonia: Science and Health | 26 |
2313 | Makale Sistemi/Geomes | 26 |
2314 | Kemerovo State University | 26 |
2315 | Universitepark | 26 |
2316 | COPD Foundation | 26 |
2317 | Edward Elgar Publishing | 26 |
2318 | Lege Artis Medicinae | 26 |
2319 | European Distance and E-Learning Network (EDEN) | 26 |
2320 | Marmara Medical Journal | 26 |
2321 | Universitas Dharma Andalas | 26 |
2322 | Blanquerna - Universitat Ramon Llull | 26 |
2323 | International Journal of Epidemiology and Health Sciences | 26 |
2324 | International University of Sarajevo | 26 |
2325 | Sagamore Publishing, LLC | 26 |
2326 | College of Science for Women | 26 |
2327 | Universiti Malaysia Pahang Publishing | 26 |
2328 | International Journal of Integrated Health Sciences (IJIHS) | 26 |
2329 | Universitas Esa Unggul | 26 |
2330 | Ryerson University Library and Archives | 26 |
2331 | Centre for Research, Maitreyi College, University of Delhi (South Campus) | 26 |
2332 | Universitas Prof. Dr. Hazairin SH | 26 |
2333 | Medical Editor and Educational Research Publishers Ltd | 26 |
2334 | Sekolah Tinggi Ilmu Kesehatan Kendal | 26 |
2335 | Saglik Bilimleri Dergisi - Erciyes Universitesi | 26 |
2336 | Sanglah Hospital - Udayana University | 26 |
2337 | Stephy Publishers | 26 |
2338 | BOHR Publishers | 26 |
2339 | Universidad de Pamplona | 26 |
2340 | International Federation of Medical Students Associations of Brazil (IFMSA Brazil) | 26 |
2341 | Scientific Society Anatomists, Histologists, and Embryologists, Ukraine | 26 |
2342 | Institute of Knowledge Management | 26 |
2343 | Pediatric Infectious Disease Society of the Philippines | 26 |
2344 | Revista JRG de Estudos Academicos | 26 |
2345 | Sharia Economic Applied Research and Training (SMART) Insight | 26 |
2346 | Home Economics Professional Association of Nigeria | 26 |
2347 | Universitat Pompeu Fabra | 25 |
2348 | Universidad Catolica de Uruguay | 25 |
2349 | Sulaimani Polytechnic University | 25 |
2350 | Exeley, Inc. | 25 |
2351 | International Academy of Theoretical and Applied Sciences | 25 |
2352 | American Journal of Pharmaceutical Education | 25 |
2353 | Kyiv National University of Trade and Economics | 25 |
2354 | Asociacion Colombiana de Neurologia | 25 |
2355 | NPS MedicineWise | 25 |
2356 | Scientific and Academic Publishing | 25 |
2357 | Universidad de Los Hemisferios | 25 |
2358 | Romanian Association of Balneology | 25 |
2359 | Universidad de Valparaiso Chile | 25 |
2360 | Corporacion Universitaria Remington | 25 |
2361 | ANO NCR | 25 |
2362 | ANU Press | 25 |
2363 | Ikatan Ahli Informatika Indonesia (IAII) | 25 |
2364 | Pontificia Universidad Catolica de Valparaiso | 25 |
2365 | Synapse, LLC | 25 |
2366 | Yayasan Visi Intan Permata (Centrall) | 25 |
2367 | Canadian Society of Hospital Pharmacists | 25 |
2368 | Chechen State University | 25 |
2369 | Moscow State Institute of International Relations | 25 |
2370 | Korean Society for Journalism and Communication Studies | 25 |
2371 | Statperson Publishing Coporation | 25 |
2372 | IOR Press | 25 |
2373 | Institutul de Pshihiatrie Socola Iasi | 25 |
2374 | Eurasian Society of Family Medicine | 25 |
2375 | Tsinghua University Press | 25 |
2376 | Inovacus Publication | 25 |
2377 | The Korean Society of Nephrology | 25 |
2378 | Laureate Education, Inc. | 25 |
2379 | RAHIS - Revista de Administracao Hospitalar e Inovacao em Saude | 25 |
2380 | International Humanitarian University | 25 |
2381 | Ministry of Health, Ankara City Hospital | 25 |
2382 | Celsius Publishing House | 25 |
2383 | Saint-Petersburg University of Management Technologies and Economics - UMTE | 25 |
2384 | Wojskowa Akademia Techniczna w Warszawie | 25 |
2385 | Yayasan Profesional Muda Cendekia | 25 |
2386 | Istanbul Gelisim University Journal of Health Sciences, Istanbul Gelisim University | 25 |
2387 | Pereiaslav-Khmelnytskyi Hryhorii Skovoroda State Pedagogical University | 25 |
2388 | LP2M Universitas Ibrahimy | 25 |
2389 | Servicio de Publicaciones de la Universidad de Cadiz | 25 |
2390 | Eskisehir Medical Journal, Eskisehir City Hospital | 25 |
2391 | Ahi Evran Medical Journal, Kirsehir Ahi Evran University | 25 |
2392 | FSBEI HE NSMU MOH Russia | 25 |
2393 | Institute of Cytology and Genetics, SB RAS | 25 |
2394 | Penza State University | 25 |
2395 | University of Warwick | 25 |
2396 | STMIK Asia Malang | 25 |
2397 | University of Technology, Sydney | 25 |
2398 | Mathews International Publishers | 25 |
2399 | Kharkiv National Medical University | 25 |
2400 | FISIP UPN Veteran Jakarta | 25 |
2401 | Lembaga Penelitian dan Pengabdian Masyarakat, Universitas Islam Syekh-Yusuf Tangerang | 25 |
2402 | The Korean Society of Health Informatics and Statistics | 25 |
2403 | Indian Association of Preventive and Social Medicine - Gujarat Chapter | 25 |
2404 | National Institute for Health Research | 25 |
2405 | Babali Health | 25 |
2406 | Plant Archives | 25 |
2407 | Associacao Pro-Ensino Superior em Novo Hamburgo | 25 |
2408 | Suleyman Demirel University Visionary Journal | 25 |
2409 | ADD Technologies | 25 |
2410 | Rila Publications Ltd | 25 |
2411 | Universitatsbibliothek Bamberg | 25 |
2412 | STIKes Al Insyirah Pekanbaru | 25 |
2413 | International Journal of Innovative Research and Scientific Studies | 25 |
2414 | Prof. Marin Drinov Publishing House of BAS (Bulgarian Academy of Sciences) | 25 |
2415 | Peytchinski Publishing Ltd. | 25 |
2416 | Penerbit Kolej Universiti Islam Antarabangsa Selangor | 25 |
2417 | Microbes, Infection and Chemotherapy | 25 |
2418 | Healthcare of Kyrgyzstan | 25 |
2419 | 108 Military Central Hospital | 25 |
2420 | Escola de Saude Publica do Ceara | 25 |
2421 | Cordus | 25 |
2422 | Grand Canyon University | 25 |
2423 | Pusat Pembinaan Analis Kebijkan, Lembaga Administrasi Negara | 25 |
2424 | Life Cycle | 25 |
2425 | Galen, spol. s r.o. | 25 |
2426 | Universitas 45 Surabaya | 25 |
2427 | Abdelhafid Boussouf university center of Mila | 25 |
2428 | The Journal of Emerging Investigators, Inc. | 25 |
2429 | Philippine College of Surgeons | 25 |
2430 | Hacettepe University Faculty of Health Sciences Journal | 25 |
2431 | Editora MV Valero | 24 |
2432 | Asociacion Colombiana de Otorrinolaringologia | 24 |
2433 | MINCOTUR | 24 |
2434 | Journal of Medical, published by Ibrahim Ikizceli | 24 |
2435 | Universitas Muhammadiyah Purworejo | 24 |
2436 | Southwest Journal of Pulmonary and Critical Care | 24 |
2437 | Turkish Family Physicians Association | 24 |
2438 | Sekolah Tinggi Ekonomi dan Bisnis Syariah (STEBIS) Indo Global Mandiri | 24 |
2439 | Universidad Nacional San Luis Gonzaga de Ica | 24 |
2440 | Society for Global Studies and Research | 24 |
2441 | Sekolah Tinggi Agama Islam Negeri Sultan Abdurrahman Kepulauan Riau | 24 |
2442 | Universidad el Bosque | 24 |
2443 | Publishing House Belorusskaya Nauka | 24 |
2444 | Turkish Society of Cardiology | 24 |
2445 | Ryazan State Medical University | 24 |
2446 | Faculty of Entrepreneurship Universitas Garut | 24 |
2447 | Global Alliance of Marketing and Management Associations | 24 |
2448 | Fakultas Kesehatan Masyarakat Universitas Hasanuddin | 24 |
2449 | Universitas Wiraraja | 24 |
2450 | LPPM STMIK Global Informatika MDP | 24 |
2451 | Korea Genome Organization | 24 |
2452 | Ayurveda Sahiti Prabha | 24 |
2453 | International Next-Generation Convergence Technology Association | 24 |
2454 | American Association of Physics Teachers | 24 |
2455 | University of Sarajevo Faculty of Health Sciences | 24 |
2456 | Politeknik Negeri Bengkalis | 24 |
2457 | Premier Publishing s.r.o. | 24 |
2458 | Institute of Physiology of the Czech Academy of Sciences | 24 |
2459 | Milli Egitim Bakanligi Milli Egitim Dergisi | 24 |
2460 | Universitas Balikpapan | 24 |
2461 | Brazilian Journal of Business | 24 |
2462 | LP2M - UM Banjarmasin | 24 |
2463 | RSP Science Hub | 24 |
2464 | Korean Society of Emergency Medicine | 24 |
2465 | International Journal of Health Services Research and Policy | 24 |
2466 | Indonesian Association for Public Administration IAPA | 24 |
2467 | Engineering Sciences Press | 24 |
2468 | Asthma and Allergy | 24 |
2469 | Desousa Foundation | 24 |
2470 | FSAEIHE South Ural State University (National Research University) | 24 |
2471 | MGIMO University | 24 |
2472 | Fakultas Olahraga dan Kesehatan Universitas Negeri Gorontalo | 24 |
2473 | Tver State University | 24 |
2474 | Osmangazi Journal of Medicine | 24 |
2475 | The Japan Endocrine Society | 24 |
2476 | Universidad Peruana Union | 24 |
2477 | Toplum ve Sosyal Hizmet | 24 |
2478 | Zoological Research | 24 |
2479 | Polgari Szemle | 24 |
2480 | Poznan University of Economics | 24 |
2481 | Asociacion Colombiana de Neumologia y Cirugia de Torax | 24 |
2482 | Medicine Anthropology Theory | 24 |
2483 | Universite de Geneve | 24 |
2484 | Universidade Regional Integrada do Alto Uu200bruguai e das Missoes | 24 |
2485 | Infonomics Society | 24 |
2486 | iLearning Journal Center | 24 |
2487 | Gevher Nesibe Journal, IESDR | 24 |
2488 | Badan Litbang Perhubungan | 24 |
2489 | Medico e Bambino | 24 |
2490 | Fundacao Universidade de Cruz Alta | 24 |
2491 | Universidad de LaSalle Bajio | 24 |
2492 | Institute for Population and Social Research | 24 |
2493 | Chita State Medical Academy | 24 |
2494 | North-Caucasian Federal Scientific And Clinical Center Of The Federal Medical And Biological Agency | 24 |
2495 | Turk Fen Ve Saglik Dergisi | 24 |
2496 | Perkumpulan Dosen Muda Bengkulu | 24 |
2497 | Universidad Privada del Valle | 24 |
2498 | STIKES Dirgahayu Samarinda | 24 |
2499 | Universidad de Jaen | 24 |
2500 | Konsorsium LPPM Perguruan Tinggi Muhammadiyah 'Aisyiyah (PTMA) Koordinator Wilayah Jawa Tengah - DIY | 24 |
2501 | University of Warsaw - Warsaw University Press | 24 |
2502 | Asociacion Colombiana de Endocrinologia, Diabetes y Metabolismo | 24 |
2503 | Universitas Ma Chung | 24 |
2504 | Vietnam Journal of Science Technology and Engineering | 24 |
2505 | STKIP Agama Hindu Singaraja | 24 |
2506 | Fundacao Medica | 24 |
2507 | Nusa Putra University | 24 |
2508 | Egyptian Association of Immunologists | 24 |
2509 | Anderson Publishing, Ltd. | 24 |
2510 | Universitas Islam Raden Rahmat Malang | 24 |
2511 | Eman Research, Ltd. | 24 |
2512 | Beirut Arab University | 24 |
2513 | Madison Academic Press | 24 |
2514 | Acadlore Publishing Services Limited | 24 |
2515 | Central Asian Journal of Medical Sciences | 24 |
2516 | Russell Sage Foundation | 24 |
2517 | Taru Publications | 24 |
2518 | The Netherlands Press | 24 |
2519 | Dean & Francis Press | 24 |
2520 | Institute of Economic Sciences | 24 |
2521 | OPRA Publications | 24 |
2522 | Asosiasi Riset Ilmu Manajemen dan Bisnis Indonesia | 24 |
2523 | Medical Association of Zenica-Doboj | 24 |
2524 | Boldscholar | 24 |
2525 | LPPM Universitas Dhyana Pura | 24 |
2526 | Asociacion Colombiana de Gastroenterologia | 23 |
2527 | Instituto Mexicano de Ejecutivos de Finanzas | 23 |
2528 | Federal Reserve Bank of San Francisco | 23 |
2529 | Verlag C.H.Beck oHG | 23 |
2530 | Institute of Advanced Scientific Research | 23 |
2531 | Innovative Healthcare Institute | 23 |
2532 | Saludesa | 23 |
2533 | State Educational-Scientific Establishment The Academy of Financial Management | 23 |
2534 | Scientific Technologies LLC | 23 |
2535 | Asociacion Argentina de Cirugia | 23 |
2536 | ESRSA Publications Pvt. Ltd. | 23 |
2537 | DHR Health Institute for Research and Development | 23 |
2538 | American Meteorological Society | 23 |
2539 | Turkish Association of Nervous and Mental Health | 23 |
2540 | Universidade Federal de Sao Carlos Programa de Pos-Graduacao em Educacao | 23 |
2541 | Net Journals | 23 |
2542 | The Science Breaker | 23 |
2543 | The Korean Academic Society of Nursing Education | 23 |
2544 | Northumbria University Library | 23 |
2545 | Uniunea Medicala Balcanica | 23 |
2546 | Lembaga Penelitian dan Pengabdian Kepada Masyarakat, Sekolah Tinggi Ilmu Komunikasi - AWS | 23 |
2547 | Turan University | 23 |
2548 | Universitat Rovira I Virgili | 23 |
2549 | Pravo Publishing House | 23 |
2550 | American Society for Biochemistry and Molecular Biology | 23 |
2551 | Joanna Briggs Institute | 23 |
2552 | Japan Society for Occupational Health | 23 |
2553 | I MED Research Publications | 23 |
2554 | The Intelligent Networks and Systems Society | 23 |
2555 | University of Porto | 23 |
2556 | FlashPub | 23 |
2557 | Salesian Polytechnic University of Ecuador | 23 |
2558 | University of Guanajuato | 23 |
